boston.com News your connection to The Boston Globe
2007 MCAS RESULTS   Search for scores * About MCAS
 Rankings
District rankings:
3rd | 4th | 5th | 6th | 7th | 8th | 10th
School rankings:
3rd | 4th | 5th | 6th | 7th | 8th | 10th
 Individual district and school results
Choose from this menu: [ * or see entire list ]
10th-grade passing rates:
Schools: English and math most/least improved
Districts: Biology | Chemistry | Physics | Tech

Top-ranked 10th grade districts

Here are the school systems and charter schools that performed the best on the 10th-grade MCAS exams given in the spring of 2007. Boston.com ranked them by adding the percentage of students who scored either "advanced" or "proficient" in English and Math. 100 is the highest possible score.

10th GRADE ENGLISH
2007
Rank
 District name Number
tested
Score
1 Harvard Public Schools 107 100
2 Dover-Sherborn Regional 147 97
2 Mystic Valley Regional Charter, Malden 43 97
2 Sturgis Charter, Hyannis 85 97
5 Winchester Public Schools 267 96
6 Concord-Carlisle Regional 332 95
6 Hadley Public Schools 45 95
6 Needham Public Schools 328 95
6 Wellesley Public Schools 333 95
6 Westborough Public Schools 283 95
6 Weston Public Schools 160 95
12 Acton-Boxborough Regional 508 94
12 Francis W Parker Charter, Devens 56 94
12 Medfield Public Schools 226 94
12 West Boylston Public Schools 90 94
12 Westwood Public Schools 217 94
17 Pioneer Valley Performing Arts Charter, Hadley 69 93
17 Sharon Public Schools 262 93
17 Westford Public Schools 396 93
20 Holliston Public Schools 262 92
20 Lexington Public Schools 511 92
20 Lincoln-Sudbury Regional 414 92
20 Lynnfield Public Schools 160 92
20 Shrewsbury Public Schools 436 92
20 Wayland Public Schools 223 92
26 Belchertown Public Schools 190 91
26 Manchester Essex Regional 97 91
26 Marblehead Public Schools 234 91
26 Medway Public Schools 214 91
26 Northborough-Southborough Regional 361 91
31 Berlin-Boylston Regional 72 90
31 Hamilton-Wenham Regional 182 90
31 Hanover Public Schools 170 90
31 Hingham Public Schools 262 90
31 Lenox Public Schools 62 90
31 Nashoba Regional, Bolton 219 90
37 Andover Public Schools 409 89
37 Ashland Public Schools 189 89
37 Belmont Public Schools 288 89
37 Community Charter School of Cambridge 29 89
37 Franklin Public Schools 376 89
37 Groton-Dunstable Regional 211 89
37 Hopedale Public Schools 77 89
37 Ipswich Public Schools 168 89
37 King Philip Regional, Wrentham 278 89
37 Mendon-Upton Regional 183 89
37 Nauset Regional, Orleans 247 89
37 Rockport Public Schools 95 89
37 Southern Berkshire Regional, Sheffield 53 89
37 Sutton Public Schools 106 89
51 Brookline Public Schools 450 88
51 Hampden-Wilbraham Regional 356 88
51 Masconomet Regional, Topsfield 371 88
51 Natick Public Schools 297 88
51 Newburyport Public Schools 187 88
51 Newton Public Schools 920 88
57 Norwell Public Schools 161 87
57 Scituate Public Schools 218 87
57 Somerset Public Schools 246 87
60 Duxbury Public Schools 251 86
60 Easton Public Schools 287 86
60 Georgetown Public Schools 111 86
60 Grafton Public Schools 186 86
60 Mansfield Public Schools 344 86
60 Millis Public Schools 88 86
60 North Reading Public Schools 184 86
60 Pentucket Regional, West Newbury 226 86
60 Sandwich Public Schools 277 86
60 Wachusett Regional, Jefferson 479 86
70 Amherst-Pelham Regional 298 85
70 Arlington Public Schools 303 85
70 Burlington Public Schools 242 85
70 Chatham Public Schools 53 85
70 Hampshire Regional, Westhampton 144 85
70 Marshfield Public Schools 305 85
70 Norfolk County Agricultural, Walpole 113 85
70 North Andover Public Schools 344 85
70 Sabis International Charter, Springfield 88 85
79 Chelmsford Public Schools 430 84
79 Foxborough Regional Charter 37 84
79 Hopkinton Public Schools 228 84
79 Littleton Public Schools 112 84
79 Longmeadow Public Schools 250 84
79 Martha's Vineyard Regional 208 84
79 Mount Greylock Regional, Williamstown 95 84
79 Northampton Public Schools 236 84
79 Reading Public Schools 319 84
79 Swansea Public Schools 134 84
89 Abby Kelley Foster Charter, Worcester 23 83
89 Abington Public Schools 150 83
89 Bedford Public Schools 223 83
89 Boston Collegiate Charter 29 83
89 Cohasset Public Schools 107 83
89 Dracut Public Schools 261 83
89 Four Rivers Charter School, Greenfield 30 83
89 Lunenburg Public Schools 159 83
89 MATCH Charter School, Boston 46 83
89 Pembroke Public Schools 224 83
89 Ralph Mahar Regional, Orange 118 83
89 Stoneham Public Schools 220 83
89 Wakefield Public Schools 260 83
89 Wilmington Public Schools 241 83
103 Ayer Public Schools 109 82
103 Braintree Public Schools 385 82
103 Carver Public Schools 144 82
103 Dudley-Charlton Regional 304 82
103 Melrose Public Schools 237 82
103 North Attleborough Public Schools 310 82
103 Pioneer Valley Regional, Northfield 61 82
103 Quaboag Regional, Warre 89 82
103 Walpole Public Schools 292 82
103 West Bridgewater Public Schools 112 82
113 Clinton Public Schools 134 81
113 Freetown-Lakeville Regional 239 81
113 Harwich Public Schools 112 81
113 Hatfield Public Schools 26 81
113 Maynard Public Schools 93 81
113 North Middlesex Regional, Townsend 298 81
113 Old Rochester Regional, Mattapoisett 163 81
113 Prospect Hill Academy Charter, Somerville 63 81
113 Quabbin Regional, Barre 242 81
113 Swampscott Public Schools 201 81
123 Canton Public Schools 204 80
123 Foxborough Public Schools 239 80
123 Norwood Public Schools 265 80
123 Tyngsborough Public Schools 141 80
127 Amesbury Public Schools 174 79
127 Ashburnham-Westminster Regional 193 79
127 Blackstone-Millville Regional 170 79
127 Central Berkshire Regional, Dalton 147 79
127 Gardner Public Schools 253 79
127 Hudson Public Schools 204 79
127 Hull Public Schools 100 79
127 Milton Public Schools 263 79
127 Palmer Public Schools 126 79
127 Silver Lake Regional, Kingston 277 79
127 Whitman-Hanson Regional, Whitman 308 79
138 Beverly Public Schools 305 78
138 Bourne Public Schools 170 78
138 Bristol County Agricultural, Dighton 105 78
138 Frontier Regional, Deerfield 113 78
138 Leicester Public Schools 128 78
138 Northbridge Public Schools 161 78
138 Norton Public Schools 170 78
145 Billerica Public Schools 366 77
145 East Longmeadow Public Schools 238 77
147 Adams-Cheshire Regional 115 76
147 Danvers Public Schools 242 76
147 Dartmouth Public Schools 320 76
147 Douglas Public Schools 116 76
147 Mohawk Trail Regional, Shelburne Falls 101 76
147 Southwick-Tolland Regional 163 76
147 Stoughton Public Schools 314 76
154 Athol-Royalston Regional 93 75
154 Barnstable Public Schools 402 75
154 Dedham Public Schools 192 75
154 Dennis-Yarmouth Regional 245 75
154 Dighton-Rehoboth Regional 271 75
154 Falmouth Public Schools 303 75
154 Granby Public Schools 89 75
154 Mashpee Public Schools 140 75
154 Millbury Public Schools 144 75
154 Seekonk Public Schools 159 75
154 Winthrop Public Schools 144 75
165 Agawam Public Schools 340 74
165 Berkshire Hills Regional, Stockbridge 161 74
165 Framingham Public Schools 551 74
165 Middleborough Public Schools 234 74
165 Monson Public Schools 111 74
165 Nantucket Public Schools 105 74
165 Triton Regional, Byfield 216 74
172 Blackstone Valley Vocational, Upton 265 73
172 Marlborough Public Schools 279 73
172 Medford Public Schools 400 73
172 Plymouth Public Schools 611 73
176 City On A Hill Charter, Boston 70 72
176 East Bridgewater Public Schools 168 72
176 Gloucester Public Schools 277 72
176 South Hadley Public Schools 190 72
180 Essex Agricultural, Hathorne 103 71
180 Tewksbury Public Schools 321 71
180 Uxbridge Public Schools 117 71
180 Ware Public Schools 69 71
184 Bridgewater-Raynham Regional 323 70
184 Fairhaven Public Schools 154 70
184 Gateway Regional, Huntington 97 70
184 Shawsheen Valley Vocational, Billerica 295 70
184 Wareham Public Schools 215 70
189 Academy of the Pacific Rim Charter, Hyde Park 38 69
189 Milford Public Schools 306 69
189 Narragansett Regional, Baldwinville 111 69
189 Saugus Public Schools 244 69
189 Waltham Public Schools 367 69
189 Weymouth Public Schools 486 69
195 Attleboro Public Schools 423 68
195 Rockland Public Schools 196 68
195 Spencer-East Brookfield Regional 182 68
195 Tantasqua Regional, Fiskdale 306 68
195 Woburn Public Schools 332 68
200 Auburn Public Schools 149 67
200 Ludlow Public Schools 293 67
200 Peabody Public Schools 496 67
200 West Springfield Public Schools 280 67
204 Cape Cod Vocational, Harwich 182 66
204 Gill-Montague Regional 94 66
204 Methuen Public Schools 506 66
204 Tri-County Vocational, Franklin 243 66
204 Watertown Public Schools 146 66
209 Lee Public Schools 85 65
209 Malden Public Schools 373 65
209 Montachusett Vocational, Fitchburg 324 65
209 Webster Public Schools 137 65
213 Cambridge Public Schools 368 64
213 Upper Cape Cod Vocational, Bourne 149 64
215 Haverhill Public Schools 492 63
215 Holbrook Public Schools 104 63
215 Minuteman Vocational, Lexington 157 63
215 North Shore Vocational, Middleton 114 63
215 Oxford Public Schools 135 63
215 South Shore Vocational, Hanover 151 63
215 Westfield Public Schools 530 63
222 North Adams Public Schools 126 62
222 Northern Berkshire Vocational, North Adams 136 62
222 Quincy Public Schools 698 62
225 Bellingham Public Schools 190 61
225 Codman Academy Charter, Dorchester 33 61
225 Taunton Public Schools 510 61
228 Brockton Public Schools 1,027 60
228 Health Careers Academy Charter, Boston 45 60
228 Pittsfield Public Schools 510 60
231 Assabet Valley Vocational, Marlborough 238 59
231 Easthampton Public Schools 128 59
231 Greater Fall River Vocational 345 59
231 Randolph Public Schools 219 59
231 Revere Public Schools 351 59
231 Southern Worcester Vocational, Charlton 275 59
237 Greater New Bedford Vocational 516 58
237 New Bedford Global Charter 33 58
237 Provincetown Public Schools 24 58
240 Blue Hills Vocational, Canton 217 57
240 Old Colony Vocational, Rochester 150 57
240 South Shore Charter, Hull 37 57
243 Chicopee Public Schools 682 56
243 Greenfield Public Schools 120 56
243 Southbridge Public Schools 73 56
243 Westport Community Public Schools 132 56
243 Whittier Vocational, Haverhill 254 56
243 Winchendon Public Schools 106 56
249 Fall River Public Schools 586 55
250 Bristol-Plymouth Vocational, Taunton 291 54
251 Avon Public Schools 66 53
251 Berkshire Arts & Technology Charter, Adams 17 53
251 Leominster Public Schools 455 53
251 North Brookfield Public Schools 67 53
251 North Central Charter, Fitchburg 64 53
256 Somerville Public Schools 357 52
256 Worcester Public Schools 1,717 52
258 Lowell Public Schools 805 51
258 Salem Public Schools 347 51
260 Boston Public Schools 4,044 50
260 Fitchburg Public Schools 353 50
260 Lynn Public Schools 1,062 50
260 New Leadership Academy Charter, Springfield 54 50
260 Salem Academy Charter, Salem 10 50
265 Everett Public Schools 440 48
266 New Bedford Public Schools 616 46
267 Greater Lowell Vocational, Tyngsborough 480 45
268 Franklin County Vocational, Turners Falls 128 43
269 Chelsea Public Schools 339 42
269 Northampton-Smith Vocational 132 42
269 Northeast Metro Vocational, Wakefield 324 42
272 Holyoke Public Schools 425 41
273 Nashoba Valley Vocational, Westford 137 39
274 Southeastern Vocational, South Easton 302 38
275 Pathfinder Vocational, Palmer 158 37
276 Springfield Public Schools 1,518 36
277 Greater Lawrence Vocational, Andover 327 33
278 Lawrence Public Schools 734 31
279 Champion Charter, Brockton 27 30
280 South Middlesex Vocational, Framingham 158 26
281 Lowell Middlesex Academy 28 25
282 Phoenix Charter Academy, Chelsea 11 18
283 Boston Day and Evening Academy Charter 38 16
 
10th GRADE MATH
2007
Rank
 District name Number
tested
Score
1 Harvard Public Schools 107 100
1 MATCH Charter School, Boston 46 100
3 Dover-Sherborn Regional 147 98
3 Hadley Public Schools 45 98
5