boston.com News your connection to The Boston Globe
2007 MCAS RESULTS   Search for scores * About MCAS
 Rankings
District rankings:
3rd | 4th | 5th | 6th | 7th | 8th | 10th
School rankings:
3rd | 4th | 5th | 6th | 7th | 8th | 10th
 Individual district and school results
Choose from this menu: [ * or see entire list ]
10th-grade passing rates:
Schools: English and math most/least improved
Districts: Biology | Chemistry | Physics | Tech

Top-ranked 5th grade districts

Here are the school systems and charter schools that performed the best on the 5th-grade MCAS exams given in the spring of 2007. Boston.com ranked them by adding the percentage of students who scored either "advanced" or "proficient" in English, Math, and Science. 100 is the highest possible score.

5th GRADE ENGLISH
2007
Rank
 District name Number
tested
Score
1 Pelham Public Schools 19 95
1 Shutesbury Public Schools 20 95
3 Winchester Public Schools 298 94
4 Concord Public Schools 200 92
5 Sherborn Public Schools 79 91
6 Harvard Public Schools 114 90
7 Leverett Public Schools 18 89
8 Acton Public Schools 395 88
8 Andover Public Schools 469 88
8 Carlisle Public Schools 89 88
8 Hilltown Cooperative Charter, Haydenville 17 88
8 Medfield Public Schools 265 88
8 Sudbury Public Schools 382 88
8 Westwood Public Schools 224 88
15 Brewster Public Schools 77 87
15 Hingham Public Schools 285 87
15 Hopkinton Public Schools 297 87
15 Needham Public Schools 361 87
15 Orleans Public Schools 37 87
15 Petersham Public Schools 23 87
15 Topsfield Public Schools 107 87
15 Westford Public Schools 416 87
23 Duxbury Public Schools 232 86
23 Ipswich Public Schools 161 86
23 Lexington Public Schools 472 86
23 Norwell Public Schools 175 86
23 West Boylston Public Schools 77 86
28 Belmont Public Schools 278 85
28 Dover Public Schools 105 85
28 Sharon Public Schools 274 85
28 Wales Public Schools 14 85
28 Wellesley Public Schools 380 85
28 Weston Public Schools 210 85
34 Boxborough Public Schools 97 84
34 Hamilton-Wenham Regional 171 84
34 Newton Public Schools 853 84
34 Norfolk Public Schools 151 84
34 North Reading Public Schools 242 84
34 Reading Public Schools 357 84
34 Southborough Public Schools 177 84
34 Up-Island Regional, Vineyard Haven 44 84
42 Canton Public Schools 240 83
42 Mansfield Public Schools 413 83
42 Rising Tide Charter, Plymouth 82 83
45 Arlington Public Schools 348 82
45 Brookline Public Schools 414 82
45 Lynnfield Public Schools 170 82
45 North Andover Public Schools 351 82
45 Wayland Public Schools 200 82
45 Westborough Public Schools 279 82
51 Bedford Public Schools 173 81
51 Holliston Public Schools 212 81
51 Marshfield Public Schools 374 81
54 Benjamin Franklin Charter, Franklin 48 80
54 Boxford Public Schools 161 80
54 Cohasset Public Schools 117 80
54 Lenox Public Schools 62 80
54 Lincoln Public Schools 121 80
54 Longmeadow Public Schools 231 80
54 Martha's Vineyard Charter, West Tisbury 15 80
54 Shrewsbury Public Schools 459 80
54 Swampscott Public Schools 176 80
63 Amherst Public Schools 186 79
63 Chelmsford Public Schools 398 79
63 Easton Public Schools 316 79
63 Mattapoisett Public Schools 65 79
63 Middleton Public Schools 125 79
63 Plympton Public Schools 38 79
63 Wrentham Public Schools 166 79
70 Groton-Dunstable Regional 242 78
70 Hatfield Public Schools 31 78
70 Marblehead Community Charter 45 78
70 Marion Public Schools 64 78
70 Melrose Public Schools 282 78
70 Northborough Public Schools 220 78
70 Pentucket Regional, West Newbury 266 78
70 Rockport Public Schools 69 78
70 Truro Public Schools 18 78
70 Wachusett Regional, Jefferson 592 78
70 Whately Public Schools 18 78
81 Eastham Public Schools 26 77
81 Franklin Public Schools 504 77
81 Kingston Public Schools 160 77
81 Marblehead Public Schools 226 77
81 Natick Public Schools 363 77
81 North Attleborough Public Schools 376 77
81 Scituate Public Schools 222 77
81 West Bridgewater Public Schools 100 77
89 Danvers Public Schools 270 76
89 Hull Public Schools 86 76
89 Nashoba Regional, Bolton 229 76
89 Walpole Public Schools 292 76
93 Braintree Public Schools 423 75
93 Deerfield Public Schools 64 75
93 East Longmeadow Public Schools 208 75
93 Hampden-Wilbraham Regional 295 75
93 Manchester Essex Regional 114 75
93 Milton Public Schools 303 75
93 Nahant Public Schools 28 75
93 Pembroke Public Schools 275 75
93 Sandwich Public Schools 298 75
93 Wilmington Public Schools 311 75
103 Ayer Public Schools 80 74
103 Chesterfield-Goshen Regional 19 74
103 Foxborough Public Schools 210 74
103 Grafton Public Schools 240 74
103 Hanover Public Schools 240 74
103 Holland Public Schools 27 74
103 Plymouth Public Schools 556 74
103 River Valley Charter, Newburyport 35 74
103 Rochester Public Schools 78 74
103 Triton Regional, Byfield 231 74
113 Brimfield Public Schools 40 73
113 Chatham Public Schools 60 73
113 Lanesborough Public Schools 47 73
113 Littleton Public Schools 125 73
113 Northbridge Public Schools 197 73
118 Carver Public Schools 157 72
118 Dartmouth Public Schools 355 72
118 Medway Public Schools 218 72
118 Mendon-Upton Regional 234 72
118 Wakefield Public Schools 242 72
123 Berkshire Hills Regional, Stockbridge 84 71
123 Boylston Public Schools 55 71
123 Dedham Public Schools 256 71
123 Edgartown Public Schools 31 71
123 Freetown-Lakeville Regional 285 71
123 Hadley Public Schools 51 71
123 Hopedale Public Schools 99 71
123 Nantucket Public Schools 87 71
123 Newburyport Public Schools 147 71
123 Oak Bluffs Public Schools 45 71
123 Somerset Public Schools 201 71
123 Sunderland Public Schools 34 71
123 Sutton Public Schools 139 71
123 Whitman-Hanson Regional, Whitman 359 71
123 Williamstown Public Schools 66 71
138 Ashland Public Schools 225 70
138 Barnstable Charter 441 70
138 Conservatory Lab Charter, Brighton 20 70
138 Dudley-Charlton Regional 316 70
138 Florida Public Schools 10 70
138 Lunenburg Public Schools 132 70
138 North Middlesex Regional, Townsend 342 70
138 Plainville Public Schools 107 70
146 Bellingham Public Schools 184 69
146 Farmington River Regional, Otis 19 69
146 Southern Berkshire Regional, Sheffield 61 69
146 Southwick-Tolland Regional 153 69
146 Sturbridge Public Schools 117 69
146 Woburn Public Schools 340 69
152 Berlin Public Schools 28 68
152 Beverly Public Schools 351 68
152 Brookfield Public Schools 31 68
152 Peabody Public Schools 511 68
152 Seekonk Public Schools 192 68
152 Tisbury Public Schools 25 68
158 Ashburnham-Westminster Regional 171 67
158 Burlington Public Schools 286 67
158 Douglas Public Schools 146 67
158 Mashpee Public Schools 127 67
158 Stoneham Public Schools 219 67
158 Swansea Public Schools 162 67
164 East Bridgewater Public Schools 226 66
164 Erving Public Schools 23 66
164 Fairhaven Public Schools 166 66
164 North Brookfield Public Schools 57 66
164 Northampton Public Schools 194 66
164 Norton Public Schools 255 66
164 Norwood Public Schools 292 66
171 Avon Public Schools 64 65
171 Billerica Public Schools 514 65
171 Bourne Public Schools 202 65
171 Dracut Public Schools 367 65
171 Granby Public Schools 88 65
171 Harwich Public Schools 116 65
171 Maynard Public Schools 110 65
171 Millis Public Schools 126 65
171 New Salem-Wendell Regional 17 65
171 Shirley Public Schools 74 65
171 South Hadley Public Schools 174 65
182 Auburn Public Schools 201 64
182 Bridgewater-Raynham Regional 502 64
182 Falmouth Public Schools 280 64
182 Foxborough Regional Charter 100 64
182 Leicester Public Schools 156 64
182 Mystic Valley Regional Charter, Malden 119 64
182 Stoughton Public Schools 262 64
182 Wellfleet Public Schools 22 64
182 Weymouth Public Schools 478 64
191 Acushnet Public Schools 111 63
191 Amesbury Public Schools 194 63
191 Richmond Public Schools 24 63
191 Spencer-East Brookfield Regional 159 63
191 Tewksbury Public Schools 383 63
191 Westfield Public Schools 504 63
197 Attleboro Public Schools 453 62
197 Gardner Public Schools 193 62
197 Hudson Public Schools 216 62
197 Ludlow Public Schools 247 62
197 Medford Public Schools 353 62
197 Middleborough Public Schools 280 62
197 Tyngsborough Public Schools 180 62
197 Watertown Public Schools 189 62
205 Central Berkshire Regional, Dalton 148 61
205 Framingham Public Schools 644 61
205 Georgetown Public Schools 136 61
205 Hawlemont Regional, Shelburne Falls 13 61
205 Hill View Montessori Charter, Haverhill 23 61
205 Milford Public Schools 342 61
205 Quabbin Regional, Barre 246 61
205 Southampton Public Schools 77 61
205 Uxbridge Public Schools 157 61
205 Waltham Public Schools 324 61
205 Williamsburg Public Schools 31 61
216 Belchertown Public Schools 224 60
216 Gloucester Public Schools 307 60
216 Marlborough Public Schools 345 60
219 Blackstone-Millville Regional 190 59
219 Greenfield Public Schools 131 59
219 Mohawk Trail Regional, Shelburne Falls 75 59
219 Pittsfield Public Schools 505 59
219 Prospect Hill Academy Charter, Somerville 68 59
219 Rockland Public Schools 210 59
219 Westport Community Public Schools 158 59
226 Cambridge Public Schools 388 58
226 Lee Public Schools 55 58
226 Palmer Public Schools 158 58
226 Revere Public Schools 431 58
230 Abington Public Schools 189 57
230 Community Day Charter, Lawrence 37 57
230 Dennis-Yarmouth Regional 303 57
230 Dighton-Rehoboth Regional 260 57
230 Millbury Public Schools 129 57
230 Murdoch Middle Charter, Chelmsford 72 57
230 Narragansett Regional, Baldwinville 147 57
230 Quaboag Regional, Warre 98 57
238 Atlantis Charter, Fall River 95 56
238 Clinton Public Schools 125 56
238 Halifax Public Schools 108 56
238 Haverhill Public Schools 577 56
238 Pioneer Valley Regional, Northfield 69 56
238 Quincy Public Schools 618 56
238 South Shore Charter, Hull 41 56
238 Wareham Public Schools 235 56
238 West Springfield Public Schools 265 56
247 Abby Kelley Foster Charter, Worcester 118 55
247 Clarksburg Public Schools 20 55
247 Conway Public Schools 22 55
247 Granville Public Schools 20 55
247 Ware Public Schools 93 55
252 Holbrook Public Schools 120 54
252 Monson Public Schools 120 54
252 Oxford Public Schools 166 54
252 Saugus Public Schools 259 54
252 Westhampton Public Schools 22 54
252 Winthrop Public Schools 161 54
258 Adams-Cheshire Regional 134 53
258 Boston Collegiate Charter 71 53
258 Edward Brooke Charter, Brighton 47 53
258 Kipp Academy Lynn Charter, Lynn 89 53
258 New Bedford Global Charter 70 53
258 Taunton Public Schools 656 53
264 Athol-Royalston Regional 143 52
264 Lynn Public Schools 929 52
264 Salem Public Schools 317 52
267 Agawam Public Schools 360 51
267 Berkley Public Schools 95 51
267 Easthampton Public Schools 130 51
267 Gateway Regional, Huntington 108 51
267 Methuen Public Schools 605 51
267 Randolph Public Schools 270 51
273 Savoy Public Schools 12 50
274 Benjamin Banneker Charter, Cambridge 37 49
274 Malden Public Schools 471 49
274 North Adams Public Schools 134 49
277 Leominster Public Schools 456 48
278 Chicopee Public Schools 510 47
278 Somerville Public Schools 341 47
280 Provincetown Public Schools 13 46
281 Boston Renaissance Charter 115 45
281 Orange Public Schools 108 45
281 Robert M. Hughes Academy Charter, Springfield 18 45
284 Fall River Public Schools 768 43
284 Southbridge Public Schools 181 43
286 Everett Public Schools 378 42
286 Sabis International Charter, Springfield 112 42
288 Brockton Public Schools 1201 41
288 Neighborhood House Charter, Dorchester 40 41
288 Seven Hills Charter, Worcester 73 41
291 Boston Public Schools 3800 40