boston.com News your connection to The Boston Globe
2007 MCAS RESULTS   Search for scores * About MCAS
 Rankings
District rankings:
3rd | 4th | 5th | 6th | 7th | 8th | 10th
School rankings:
3rd | 4th | 5th | 6th | 7th | 8th | 10th
 Individual district and school results
Choose from this menu: [ * or see entire list ]
10th-grade passing rates:
Schools: English and math most/least improved
Districts: Biology | Chemistry | Physics | Tech

Top-scoring schools on the 5th-grade MCAS

Schools are ranked on the percentage of students scoring "Advanced" or "Proficient" on the 5th grade MCAS exams, taken in the spring of 2007. Readers should keep several cautions in mind: A ranking can make too much of small differences; districts ranking far apart on the list may have only slightly different scores. Districts draw students from communities that vary widely in wealth, the education level of parents, number of students with English as a second language, and other factors. Source: Boston.com calculations from Mass. Department of Education figures.

5th GRADE ENGLISH
2007
Rank
 School name Number
tested
Score
1 Concord, Willard 54 98
2 Sudbury, General John Nixon Elementary 86 97
2 Westwood, Paul Hanlon 33 97
2 Winchester, Ambrose Elementary 58 97
5 Swampscott, Stanley Elementary 42 96
5 Winchester, Lynch Elementary 56 96
5 Winchester, Muraco 63 96
8 Pelham, Pelham Elementary 19 95
8 Shutesbury, Shutesbury Elementary 20 95
8 Westford, John A. Crisafulli Elementary 149 95
11 Peabody, West Memorial 50 94
11 Winchester, Lincoln 62 94
13 Arlington, Brackett School 58 93
13 Concord, Alcott 67 93
13 Needham, Broadmeadow 72 93
16 Acton, Gates 75 92
16 Acton, McCarthy-Towne 71 92
16 Arlington, Cyrus E. Dallin 48 92
16 Boston, Hugh Roe O'Donnell 24 92
16 Brookline, Michael Driscoll 35 92
16 Lexington, Joseph Estabrook 89 92
16 Needham, Newman Elementary 110 92
16 Newton, Underwood 39 92
16 Sharon, Cottage Street 93 92
25 Harvard, Harvard Elementary 112 91
25 Hingham, William L. Foster Elementary 80 91
25 Marshfield, Eames Way School 66 91
25 Newton, Bowen 54 91
25 North Attleborough, Joseph W. Martin Jr. Elementary 115 91
25 Reading, Birch Meadow 46 91
25 Sherborn, Pine Hill 79 91
25 Wellesley, Hunnewell 59 91
25 Wellesley, Schofield 53 91
25 West Tisbury Regional, Chilmark Elementary 11 91
25 Westwood, William E. Sheehan 48 91
36 Acton, Luther Conant 70 90
36 Andover, Henry C. Sanborn Elementary 68 90
36 Andover, South Elementary 85 90
36 Canton, Lt. Peter M. Hansen School 82 90
36 Newton, A. E. Angier 60 90
36 Newton, Mason-Rice 51 90
36 North Reading, J. Turner Hood 92 90
36 Wellesley, Ernest F. Upham 39 90
36 Wellesley, Joseph E. Fiske 49 90
45 Acton, Douglas 77 89
45 Amherst, Marks Meadow Elementary 18 89
45 Andover, High Plain Elementary 97 89
45 Braintree, Hollis 82 89
45 Brookline, Edith C. Baker 65 89
45 Dartmouth, Andrew B. Cushman 43 89
45 Hampden-Wilbraham Regional, Memorial Elementary 65 89
45 Ipswich, Paul F. Doyon Memorial 79 89
45 Leverett, Leverett Elementary 18 89
45 Lexington, Bridge 90 89
45 Longmeadow, Blueberry Hill 91 89
45 Medfield, Dale Street 262 89
45 Needham, William Mitchell 64 89
45 North Andover, Annie L. Sargent School 96 89
45 North Andover, Kittredge 54 89
45 Reading, Joshua Eaton 86 89
45 Sharon, East Elementary 70 89
45 Sudbury, Peter Noyes Elementary 112 89
45 Wellesley, Katharine Lee Bates 55 89
45 Westwood, Martha Jones 55 89
65 Acton, Merriam 94 88
65 Andover, Bancroft Elementary 81 88
65 Canton, John F. Kennedy School 74 88
65 Carlisle, Carlisle School 89 88
65 Concord, Thoreau 75 88
65 Fairhaven, East Fairhaven 24 88
65 Hamilton-Wenham Regional, Winthrop School 74 88
65 Hilltown Cooperative Charter School 17 88
65 Hingham, South Elementary 87 88
65 Lexington, Maria Hastings 82 88
65 Pentucket Regional, Dr. John C. Page School 77 88
65 Quabbin Regional, New Braintree Grade 16 88
65 Westwood, Deerfield 40 88
78 Andover, West Elementary 132 87
78 Brewster, Eddy Elementary 77 87
78 Hopkinton, Hopkins Elementary School 295 87
78 Ipswich, Winthrop 80 87
78 Newton, Franklin 68 87
78 Newton, Peirce 45 87
78 North Andover, Franklin 63 87
78 Norwell, William G. Vinal 82 87
78 Orleans, Orleans Elementary 37 87
78 Petersham, Petersham Center 23 87
78 Swampscott, Hadley Elementary 52 87
78 Topsfield, Proctor Elementary 105 87
78 Wachusett Regional, Leroy E. Mayo School 80 87
91 Duxbury, Alden School 231 86
91 Lexington, Bowman 78 86
91 Nashoba Regional, Center School 88 86
91 Newton, Cabot 64 86
91 Newton, Countryside 77 86
91 Stoneham, Robin Hood 50 86
91 Triton Regional, Pine Grove 72 86
91 Wachusett Regional, Dawson School 77 86
91 Wayland, Loker School 64 86
91 West Boylston, Major Edwards Elementary 77 86
91 Winchester, Vinson-Owen 51 86
102 Belmont, Winthrop L. Chenery Middle School 267 85
102 Brookline, Heath 34 85
102 Dover, Chickering School 105 85
102 Franklin, Helen Keller 108 85
102 Franklin, J. F. Kennedy Memorial 85 85
102 Hamilton-Wenham Regional, Cutler School 60 85
102 Lincoln, Lincoln School 75 85
102 Newton, John Ward 41 85
102 North Reading, E. Ethel Little School 66 85
102 Norwell, Grace Farrar Cole 91 85
102 Southborough, Margaret A. Neary 173 85
102 Sudbury, Israel Loring Elementary 98 85
102 Sudbury, Josiah Haynes Elementary 81 85
102 Wales, Wales Elementary 14 85
102 Weston, Field Elementary School 210 85
102 Woburn, Clyde Reeves 61 85
102 Woburn, Daniel P. Hurld 39 85
119 Arlington, Hardy 57 84
119 Boxborough, Blanchard Memorial 97 84
119 Danvers, Great Oak 58 84
119 Hingham, Plymouth River 111 84
119 Longmeadow, Center 76 84
119 Marshfield, Gov. Edward Winslow 75 84
119 Milton, Collicot 68 84
119 Nashoba Regional, Florence Sawyer School 75 84
119 Newton, C. C. Burr 58 84
119 Norfolk, Freeman-Centennial 151 84
119 North Attleborough, Roosevelt Avenue 43 84
119 Northborough, Fannie E. Proctor 50 84
119 Northborough, Marion E. Zeh 56 84
119 Wachusett Regional, Paxton Center School 58 84
119 Wayland, Claypit Hill School 81 84
119 Westford, Norman E. Day Elementary 136 84
135 Brookline, Pierce 65 83
135 Cohasset, Deer Hill 111 83
135 Dedham, Oakdale 77 83
135 Gloucester, West Parish 69 83
135 Hampden-Wilbraham Regional, Soule Road School 76 83
135 Lynn, Capt. William G. Shoemaker 60 83
135 Mansfield, Jordan/Jackson Elementary 407 83
135 Newton, Horace Mann 57 83
135 Peabody, South Memorial 73 83
135 Reading, Alice M. Barrows 62 83
135 Rising Tide Charter School 82 83
135 Sandwich, Henry T. Wing 72 83
135 Scituate, Wampatuck Elementary 62 83
135 Wellesley, John D. Hardy 46 83
135 Westford, Abbot Elementary 124 83
150 Bedford, Lt. Job Lane School 167 82
150 East Longmeadow, Mountain View 102 82
150 Framingham, Potter Road 44 82
150 Lexington, Fiske 56 82
150 Lynnfield, Lynnfield Middle School 169 82
150 Melrose, Roosevelt 49 82
150 Newton, Williams 46 82
150 Newton, Zervas 62 82
150 Reading, J. Warren Killam 84 82
150 Reading, Wood End Elementary School 74 82
150 Scituate, Hatherly Elementary 44 82
150 Westborough, Mill Pond School 276 82
162 Arlington, Peirce 41 81
162 Brookline, Lawrence 47 81
162 Chelmsford, McCarthy Middle School 214 81
162 Franklin, Oak Street Elementary 72 81
162 Holliston, Miller School 210 81
162 Manchester-Essex Regional, Manchester Memorial Elementary 67 81
162 Marshfield, South River 91 81
162 Melrose, Horace Mann 47 81
162 Milton, Cunningham School 83 81
162 Milton, Glover 77 81
162 North Attleborough, Falls 48 81
162 North Reading, L. D. Batchelder 79 81
162 West Tisbury Regional, West Tisbury Elementary 32 81
175 Arlington, Thompson 45 80
175 Ben Franklin Classical Charter School 48 80
175 Boxford, Spofford Pond 161 80
175 Braintree, Highlands 53 80
175 Brookline, Edward Devotion 73 80
175 Brookline, John D. Runkle 40 80
175 Danvers, Willis E. Thorpe 60 80
175 Hatfield, Dorothy M. Breor Elementary 30 80
175 Lenox, Morris 62 80
175 Martha's Vineyard Charter School 15 80
175 Melrose, Lincoln 70 80
175 Natick, John F. Kennedy Middle School 129 80
175 Norwood, Charles J. Prescott 48 80
175 Pentucket Regional, Elmer S. Bagnall School 83 80
175 Sharon, Heights Elementary 109 80
175 Shrewsbury, Shrewsbury Middle School 449 80
175 Walpole, Old Post Road 86 80
175 Wrentham, Charles E. Roderick 164 80
193 Arlington, M. Norcross Stratton 33 79
193 Beverly, Centerville Elementary 49 79
193 Beverly, Cove Elementary 79 79
193 Easton, F. L. Olmsted 161 79
193 Easton, H. H. Richardson School 151 79
193 Franklin, Jefferson Elementary 97 79
193 Lynn, Edward A. Sisson 66 79
193 Mattapoisett, Old Hammondtown 63 79
193 Middleton, Howe-Manning 124 79
193 Pembroke, North Pembroke Elementary 99 79
193 Plympton, Dennett Elementary 38 79
193 Scituate, Cushing Elementary 53 79
193 Walpole, Elm Street 65 79
193 Westwood, Downey 48 79
207 Amherst, Fort River Elementary 57 78
207 Amherst, Wildwood Elementary 69 78
207 Braintree, Mary E. Flaherty School 59 78
207 Framingham, Hemenway 82 78
207 Groton-Dunstable Regional, Groton-Dunstable Regional Middle School 238 78
207 Marblehead Community Charter School 45 78
207 Marblehead, Village School 221 78
207 Marion, Sippican 64 78
207 Needham, Hillside Elementary 53 78
207 Needham, John Eliot 55 78
207 Somerset, Wilbur 31 78
207 Truro, Truro Central 18 78
207 Wachusett Regional, Davis Hill Elementary School 82 78
207 Whately, Whately Elementary 18 78
207 Woburn, Wyman 23 78
222 Danvers, Ivan G. Smith 53 77
222 Eastham, Eastham Elementary 26 77
222 Hull, Lillian M. Jacobs 83 77
222 Kingston, Kingston Intermediate 152 77
222 Lexington, Harrington 67 77
222 Lynn, Sewell-Anderson 39 77
222 Marshfield, Martinson Elementary 82 77
222 Melrose, Winthrop 68 77
222 Natick, Wilson Middle School 219 77
222 Plymouth, Plymouth Community Intermediate School 62 77
222 Rockport, Rockport Elementary 68 77
222 Wachusett Regional, Thomas Prince School 56 77
222 Watertown, James Russell Lowell 56 77
222 West Bridgewater, Howard School 99 77
222 Wilmington, West Intermediate 159 77
237 Amherst, Crocker Farm Elementary 37 76
237 Chatham, Chatham Middle School 58 76
237 Chelmsford, Col. Moses Parker School 174 76
237 Dudley-Charlton Regional Regional, Charlton Middle School 183 76
237 Peabody, John E. McCarthy 45 76
237 Pembroke, Hobomock Elementary 83 76
237 Pittsfield, Egremont 89 76
237 Plymouth, Federal Furnace School 73 76
237 Plymouth, Nathaniel Morton Elementary 86 76
237 Somerset, North Elementary 71 76
237 Spencer-East Brookfield Regional, East Brookfield Elementary 33 76
237 Swampscott, Clarke Elementary 40 76
237 Wachusett Regional, Chocksett Middle School 104 76
237 Wayland, Happy Hollow School 53 76
237 Wellesley, Sprague Elementary 71 76
252 Ashburnham-Westminster Regional, Briggs Elementary 77 75
252 Dedham, Riverdale 36 75
252 Deerfield, Deerfield Elementary 64 75
252 Fall River, Fowler Elementary 24 75
252 Fall River, Spencer Borden 57 75
252 Grafton, Grafton Intermediate 233 75
252 Marshfield, Daniel Webster 53 75
252 Nahant, Johnson School 28 75
252 Newton, Lincoln-Eliot 40 75
252 Northampton, R. K. Finn Ryan Road 44 75
252 Northbridge, Northbridge Middle School 188 75
252 Westfield, Munger Hill 70 75
252 Whitman-Hanson Regional, Indian Head 149 75
252 Wilmington, North Intermediate 149 75
266 Ayer, Ayer Middle School 77 74
266 Boston, Joyce Kilmer 42 74
266 Braintree, Liberty 68 74
266 Canton, Dean S. Luce School 75 74
266 Carver, Gov John Carver Elementary 149 74
266 Chesterfield-Goshen Regional Schools, New Hingham Regional Elementary 19 74
266 Danvers, Highlands 50 74
266 Foxborough, John J. Ahern 206 74
266 Hanover, Hanover Middle School 238 74
266 Holland, Holland Elementary 27 74
266 Hudson, Mulready Elementary 46 74
266 Melrose, Herbert Clark Hoover 42 74
266 Newton, Memorial Spaulding 70 74
266 Northborough, Lincoln Street 61 74
266 Northborough, Marguerite E. Peaslee 51 74
266 Plymouth, Plymouth South Middle School 157 74
266 River Valley Charter School 35 74
266 Rochester, Rochester Memorial 78 74
266 Sandwich, Oak Ridge 122 74
266 Springfield, Arthur T. Talmadge 46 74
266 Wakefield, Galvin Middle School 236 74
266 Waltham, Douglas MacArthur Elementary 53 74
288 Auburn, Pakachoag 95 73
288 Billerica, Frederick J. Dutile 86 73
288 Boston, Manassah E. Bradley 48 73
288 Brimfield, Brimfield Elementary 40 73
288 Burlington, Francis Wyman Elementary 88 73
288 Hamilton-Wenham Regional, Bessie Buker Elementary 37 73
288 Lanesborough, Lanesborough Elementary 47 73
288 Littleton, Russell St Elementary 124 73
288 New Bedford, Horatio A. Kempton 11 73
288 North Middlesex Regional, Ashby Elementary 41 73
288 Walpole, Boyden 60 73
288 Walpole, Fisher 76 73
288 Waltham, James Fitzgerald Elementary 33 73
301 Burlington, Fox Hill 86 72
301 Dartmouth, George H. Potter 85 72
301 Dartmouth, James M. Quinn School 115 72
301 Dedham, Greenlodge 81 72
301 East Longmeadow, Mapleshade 98 72
301 Hopedale, Memorial 97 72
301 Lincoln, Hanscom Middle School 42 72
301 Lunenburg, Thomas C. Passios Elementary 130 72
301 Lynn, Aborn 32 72
301 Lynn, Brickett Elementary 32 72
301 Manchester-Essex Regional, Essex Elementary School 43 72
301 Medway, Medway Middle School 218 72
301 Mendon-Upton Regional, Miscoe Hill Elementary 232 72
301 North Andover, Thomson 68 72
301 North Attleborough, Amvet Boulevard 65 72
301 Northampton, Leeds 50 72
301 Pittsfield, Allendale 59 72
301 Pittsfield, Robert T. Capeless Elementary 50 72
301 Plainville, Beatrice H. Wood Elementary 103 72
301 Plymouth, Cold Spring 43 72
301 Plymouth, West Elementary 45 72
301 Revere, Beachmont Veterans Memorial School 39 72
301 Stoneham, South 47 72
301 Stoughton, Joseph R. Dawe Jr. Elementary 61 72
301 Stoughton, South Elementary 43 72
301 Sutton, Sutton Elementary 135 72
301 Swansea, Joseph G. Luther 81 72
301 Wachusett Regional, Glenwood Elementary School 76 72
301 Weymouth, Abigail Adams Middle School 160 72
330 Berkshire Hills Regional, Monument Valley Regional Middle School 82 71
330 Boylston, Boylston Elementary 55 71
330 Brookline, William H. Lincoln 45 71
330 Edgartown, Edgartown Elementary 31 71
330 Freetown-Lakeville Regional, Freetown-Lakeville Intermediate School 281 71
330 Gloucester, East Gloucester Elementary 34 71
330 Hadley, Hadley Elementary 51 71
330 Nantucket, Nantucket Elementary 87 71
330 North Andover, Atkinson 58 71
330 Norwood, F. A. Cleveland 77 71
330 Oak Bluffs, Oak Bluffs Elementary 45 71
330 Peabody, John E. Burke 61 71
330 Pembroke, Bryantville Elementary 89 71
330 Plymouth, Manomet Elementary 48 71
330 Salem, Saltonstall School 38 71
330 Sandwich, Forestdale 97 71
330 Somerset, Chace Street 54 71
330 Sunderland, Sunderland Elementary 34 71
330 Watertown, Cunniff 51 71
330 Williamstown, Williamstown Elementary 66 71
350 Arlington, John A. Bishop 61 70
350 Ashland, David Mindess 214 70
350 Barnstable Horace Mann Charter School 441 70
350 Bellingham, Bellingham Memorial Middle School 180 70
350 Chicopee, Lambert-Lavoie 56 70
350 Conservatory Lab Charter School 20 70
350 Fall River, Leontine Lincoln 10 70
350 Florida, Abbott Memorial 10 70
350 Ludlow, Chapin Elementary 69 70
350 Newburyport, Rupert A. Nock Middle School 142 70
350 North Middlesex Regional, Varnum Brook 167 70
350 Northampton, Jackson Street 46 70
350 Quincy, Wollaston School 59 70
350 Westfield, Southampton Road 81 70
350 Whitman-Hanson Regional, Louise A. Conley 87 70
350 Woburn, Linscott-Rumford 33 70
350 Worcester, Flagg Street 64 70
367 Avon, Ralph D. Butler 61 69
367 Beverly, Hannah Elementary 49 69
367 Braintree, Donald Ross 64 69
367 Bridgewater-Raynham Regional, Burnell Elementary School 49 69
367 Central Berkshire Regional, Becket Washington School 16 69
367 Fall River, Osborn Street 16 69
367 Farmington River Regional, Farmington River Elementary 19 69
367 Mohawk Trail Regional, Sanderson Academy Elementary 22 69
367 North Middlesex Regional, Squannacook 127 69
367 Norwood, Cornelius M. Callahan 32 69
367 Pentucket Regional, Helen R. Donaghue School 104 69
367 Plymouth, Hedge 22 69
367 Quabbin Regional, Hardwick Elementary 26 69
367 Quincy, Montclair 54 69
367 Rockland, R. Stewart Esten 85 69
367 Saugus, Douglas Waybright 49 69
367 Seekonk, George R. Martin 79 69
367 Southern Berkshire Regional, Undermountain 61 69
367 Sturbridge, Burgess Elementary 117