boston.com News your connection to The Boston Globe
2007 MCAS RESULTS   Search for scores * About MCAS
 Rankings
District rankings:
3rd | 4th | 5th | 6th | 7th | 8th | 10th
School rankings:
3rd | 4th | 5th | 6th | 7th | 8th | 10th
 Individual district and school results
Choose from this menu: [ * or see entire list ]
10th-grade passing rates:
Schools: English and math most/least improved
Districts: Biology | Chemistry | Physics | Tech

Top-ranked 7th grade districts

Here are the school systems and charter schools that performed the best on the 7th-grade MCAS exams given in the spring of 2007. Boston.com ranked them by adding the percentage of students who scored either "advanced" or "proficient" in English and Math. 100 is the highest possible score.

7th GRADE ENGLISH
2007
Rank
 District name Number
tested
Score
1 Wayland Public Schools 224 96
1 Winchester Public Schools 267 96
3 Carlisle Public Schools 104 95
3 Harvard Public Schools 109 95
3 Marblehead Community Charter 37 95
3 Medfield Public Schools 238 95
3 Richmond Public Schools 23 95
3 Sudbury Public Schools 365 95
3 Wellesley Public Schools 357 95
10 Sharon Public Schools 273 94
11 Westford Public Schools 423 93
11 Weston Public Schools 181 93
13 Bedford Public Schools 169 92
13 Dover-Sherborn Regional 166 92
13 Lexington Public Schools 529 92
13 Southborough Public Schools 159 92
17 Concord Public Schools 201 91
17 Reading Public Schools 320 91
19 Advanced Math and Science Academy Charter, Marlborough 141 90
19 Andover Public Schools 477 90
19 Duxbury Public Schools 264 90
19 Holliston Public Schools 252 90
19 Lynnfield Public Schools 167 90
19 Marblehead Public Schools 232 90
19 Nauset Regional, Orleans 191 90
19 Norwell Public Schools 151 90
27 Acton-Boxborough Regional 482 89
27 Belmont Public Schools 277 89
27 Brookline Public Schools 407 89
27 Chelmsford Public Schools 440 89
27 Longmeadow Public Schools 269 89
27 North Reading Public Schools 206 89
27 Northborough Public Schools 205 89
27 Pioneer Valley Performing Arts Charter, Hadley 45 89
27 Westwood Public Schools 231 89
36 Ashland Public Schools 193 88
36 Berlin-Boylston Regional 94 88
36 Franklin Public Schools 473 88
36 Groton-Dunstable Regional 231 88
36 Nashoba Regional, Bolton 259 88
36 Natick Public Schools 312 88
36 Needham Public Schools 366 88
36 Sutton Public Schools 117 88
44 Canton Public Schools 251 87
44 Chatham Public Schools 52 87
44 Cohasset Public Schools 120 87
44 Hamilton-Wenham Regional 180 87
44 Old Rochester Regional, Mattapoisett 245 87
44 Sandwich Public Schools 326 87
50 Community Day Charter, Lawrence 21 86
50 Excel Academy Charter School, East Boston 50 86
50 Hampden-Wilbraham Regional 292 86
50 Hopkinton Public Schools 283 86
50 Lunenburg Public Schools 138 86
50 Newton Public Schools 809 86
50 Roxbury Preparatory Charter 63 86
50 Shrewsbury Public Schools 450 86
50 Southwick-Tolland Regional 147 86
59 Arlington Public Schools 327 85
59 Benjamin Franklin Charter, Franklin 45 85
59 Francis W Parker Charter, Devens 65 85
59 Georgetown Public Schools 143 85
59 Hanover Public Schools 215 85
59 Ipswich Public Schools 178 85
59 Manchester Essex Regional 105 85
59 Mansfield Public Schools 420 85
59 Masconomet Regional, Topsfield 369 85
59 Mystic Valley Regional Charter, Malden 105 85
59 Scituate Public Schools 255 85
59 Tyngsborough Public Schools 163 85
71 Lincoln Public Schools 110 84
71 Marshfield Public Schools 394 84
71 Newburyport Public Schools 174 84
71 North Andover Public Schools 381 84
71 Wilmington Public Schools 333 84
76 Acushnet Public Schools 137 83
76 Cape Cod Lighthouse Charter, Orleans 68 83
76 King Philip Regional, Wrentham 433 83
76 Kipp Academy Lynn Charter, Lynn 56 83
76 Melrose Public Schools 269 83
76 North Attleborough Public Schools 370 83
76 Prospect Hill Academy Charter, Somerville 70 83
76 River Valley Charter, Newburyport 29 83
76 Wachusett Regional, Jefferson 575 83
85 Amherst-Pelham Regional 269 82
85 East Longmeadow Public Schools 221 82
85 Easton Public Schools 321 82
85 Edward Brooke Charter, Brighton 50 82
85 Grafton Public Schools 211 82
85 Hingham Public Schools 298 82
85 Medway Public Schools 231 82
85 Westborough Public Schools 242 82
93 Berkshire Hills Regional, Stockbridge 113 81
93 Danvers Public Schools 292 81
93 Foxborough Public Schools 224 81
93 Hampshire Regional, Westhampton 144 81
93 Rising Tide Charter, Plymouth 70 81
93 Walpole Public Schools 283 81
99 Braintree Public Schools 391 80
99 Mendon-Upton Regional 227 80
99 Norwood Public Schools 244 80
99 Oak Bluffs Public Schools 40 80
103 Ashburnham-Westminster Regional 213 79
103 Bridgewater-Raynham Regional 474 79
103 Burlington Public Schools 278 79
103 Lenox Public Schools 72 79
103 Murdoch Middle Charter, Chelmsford 73 79
103 Norton Public Schools 291 79
103 Waltham Public Schools 332 79
103 Watertown Public Schools 183 79
111 Academy of the Pacific Rim Charter, Hyde Park 74 78
111 Barnstable Public Schools 458 78
111 Boston Collegiate Charter 58 78
111 Central Berkshire Regional, Dalton 192 78
111 Four Rivers Charter School, Greenfield 36 78
111 Hadley Public Schools 56 78
111 Hudson Public Schools 205 78
111 Plymouth Public Schools 589 78
111 Silver Lake Regional, Kingston 299 78
111 Tewksbury Public Schools 394 78
111 Wakefield Public Schools 301 78
111 Ware Public Schools 100 78
111 Woburn Public Schools 336 78
124 Auburn Public Schools 204 77
124 Harwich Public Schools 87 77
124 Millis Public Schools 109 77
124 Pentucket Regional, West Newbury 267 77
124 Seekonk Public Schools 186 77
124 Shirley Public Schools 65 77
124 Somerset Public Schools 206 77
124 Southern Berkshire Regional, Sheffield 87 77
124 Swampscott Public Schools 200 77
133 Bellingham Public Schools 225 76
133 Billerica Public Schools 540 76
133 Dudley-Charlton Regional 400 76
133 Freetown-Lakeville Regional 254 76
133 Littleton Public Schools 132 76
133 Milton Public Schools 287 76
133 Mount Greylock Regional, Williamstown 113 76
133 Northbridge Public Schools 196 76
133 Swansea Public Schools 185 76
133 Triton Regional, Byfield 259 76
143 Agawam Public Schools 357 75
143 Amesbury Public Schools 178 75
143 Carver Public Schools 160 75
143 Falmouth Public Schools 307 75
143 Granby Public Schools 94 75
143 Hilltown Cooperative Charter, Haydenville 16 75
143 Martha's Vineyard Charter, West Tisbury 16 75
143 North Middlesex Regional, Townsend 380 75
143 Oxford Public Schools 175 75
143 Stoneham Public Schools 201 75
143 West Boylston Public Schools 105 75
154 Berkley Public Schools 105 74
154 Boston Preparatory Charter, Hyde Park 65 74
154 Bourne Public Schools 181 74
154 Christa McAuliffe Regional Charter, Framingham 93 74
154 Dighton-Rehoboth Regional 273 74
154 Marlborough Public Schools 352 74
154 Sabis International Charter, Springfield 137 74
154 Stoughton Public Schools 319 74
154 Up-Island Regional, Vineyard Haven 23 74
154 Winthrop Public Schools 148 74
164 Belchertown Public Schools 208 73
164 Clarksburg Public Schools 26 73
164 Gardner Public Schools 240 73
164 Milford Public Schools 305 73
164 Narragansett Regional, Baldwinville 144 73
164 Northampton Public Schools 217 73
164 Quincy Public Schools 662 73
164 Tantasqua Regional, Fiskdale 289 73
172 Dennis-Yarmouth Regional 314 72
172 Hopedale Public Schools 89 72
172 Maynard Public Schools 100 72
172 Monson Public Schools 125 72
172 Whitman-Hanson Regional, Whitman 345 72
177 Cambridge Public Schools 382 71
177 Hatfield Public Schools 31 71
177 Quabbin Regional, Barre 276 71
177 West Bridgewater Public Schools 93 71
177 Westport Community Public Schools 174 71
177 Weymouth Public Schools 504 71
183 Abington Public Schools 206 70
183 East Bridgewater Public Schools 200 70
183 Malden Public Schools 487 70
183 Millbury Public Schools 140 70
183 South Hadley Public Schools 183 70
188 Atlantis Charter, Fall River 70 69
188 Beverly Public Schools 328 69
188 Middleborough Public Schools 282 69
188 Pembroke Public Schools 239 69
188 Pioneer Valley Regional, Northfield 90 69
188 Rockland Public Schools 215 69
188 Uxbridge Public Schools 155 69
195 Edgartown Public Schools 41 68
195 Leicester Public Schools 159 68
195 Ludlow Public Schools 246 68
195 Peabody Public Schools 479 68
195 South Shore Charter, Hull 38 68
200 Dartmouth Public Schools 365 67
200 Gloucester Public Schools 254 67
200 Granville Public Schools 27 67
200 Mashpee Public Schools 140 67
200 Methuen Public Schools 610 67
200 Saugus Public Schools 277 67
200 Taunton Public Schools 691 67
200 West Springfield Public Schools 293 67
208 Fairhaven Public Schools 165 66
208 Hull Public Schools 89 66
208 Tisbury Public Schools 45 66
211 Dedham Public Schools 227 65
211 Douglas Public Schools 150 65
211 Easthampton Public Schools 140 65
211 Robert M. Hughes Academy Charter, Springfield 17 65
211 Westfield Public Schools 467 65
216 Attleboro Public Schools 456 64
216 Ayer Public Schools 100 64
216 Clinton Public Schools 150 64
216 Frontier Regional, Deerfield 136 64
216 Quaboag Regional, Warre 115 64
216 Salem Academy Charter, Salem 39 64
216 Spencer-East Brookfield Regional 168 64
223 Greenfield Public Schools 143 63
223 Nantucket Public Schools 98 63
225 Holbrook Public Schools 125 62
225 Medford Public Schools 365 62
225 Rockport Public Schools 80 62
228 Blackstone-Millville Regional 180 61
228 Foxborough Regional Charter 66 61
228 Framingham Public Schools 591 61
228 Lee Public Schools 71 61
228 New Bedford Global Charter 62 61
228 Palmer Public Schools 190 61
234 Leominster Public Schools 494 60
234 Mohawk Trail Regional, Shelburne Falls 125 60
236 Dracut Public Schools 341 59
236 Haverhill Public Schools 599 59
236 Pittsfield Public Schools 475 59
236 Provincetown Public Schools 12 59
236 Ralph Mahar Regional, Orange 145 59
236 Revere Public Schools 480 59
236 Smith Leadership Academy Charter, Boston 68 59
236 Winchendon Public Schools 118 59
244 Everett Public Schools 404 57
245 Adams-Cheshire Regional 129 56
245 Gill-Montague Regional 97 56
245 Somerville Public Schools 378 56
248 Seven Hills Charter, Worcester 76 55
249 Avon Public Schools 71 54
249 Neighborhood House Charter, Dorchester 37 54
249 North Brookfield Public Schools 62 54
252 Fitchburg Public Schools 418 52
253 Brockton Public Schools 1229 51
253 Randolph Public Schools 308 51
253 Salem Public Schools 283 51
253 Uphams Corner Charter, South Boston 72 51
257 Florida Public Schools 14 50
258 Abby Kelley Foster Charter, Worcester 104 49
258 Boston Public Schools 4072 49
258 Lawrence Family Development Charter 55 49
258 Lynn Public Schools 979 49
262 Athol-Royalston Regional 159 48
262 North Adams Public Schools 122 48
262 Wareham Public Schools 315 48
265 Chicopee Public Schools 607 47
266 Fall River Public Schools 830 46
266 New Leadership Academy Charter, Springfield 87 46
268 Gateway Regional, Huntington 111 45
268 Holyoke Community Charter 54 45
268 Webster Public Schools 149 45
271 Lowell Public Schools 1095 44
271 Worcester Public Schools 1584 44
273 Lowell Community Charter 41 43
273 New Bedford Public Schools 1057 43
275 Southbridge Public Schools 193 42
276 Chelsea Public Schools 341 40
276 Community Charter School of Cambridge 35 40
278 North Central Charter, Fitchburg 57 39
279 Lawrence Public Schools 977 38
280 Springfield Public Schools 1972 35
281 Holyoke Public Schools 462 33
282 Berkshire Arts & Technology Charter, Adams 61 30
 
7th GRADE MATH
2007
Rank
 District name Number
tested
Score
1 Winchester Public Schools 267 85
2 Harvard Public Schools 109 83
2 Wayland Public Schools 224 83
4 Carlisle Public Schools 104 82
5 Nauset Regional, Orleans 194 81
6 Hilltown Cooperative Charter, Haydenville 15 80
7