| |||||
Rankings
|
Individual district and school results
|
||||
Brewster Public Schools
These results for Brewster Public Schools, released in October of 2007, are for the MCAS exams taken in the spring of 2007. Source: Massachusetts Department of Education.
District summary
| All Students Spring 2007 Exam |
% of students at each performance level | No. of students tested | |||||
|---|---|---|---|---|---|---|---|
| Advanced/ Above Proficient |
Proficient | Needs Improv. |
Warning/ Failing |
||||
| Grade 3 | |||||||
| Reading | District | 26 | 44 | 28 | 1 | 88 | |
| State | 14 | 45 | 32 | 9 | 71,311 | ||
| Mathematics | District | 31 | 48 | 16 | 4 | 89 | |
| State | 19 | 41 | 24 | 16 | 71,323 | ||
| Grade 4 | |||||||
| English | District | 26 | 58 | 15 | 1 | 92 | |
| State | 10 | 46 | 34 | 10 | 70,517 | ||
| Mathematics | District | 34 | 42 | 23 | 1 | 92 | |
| State | 19 | 29 | 39 | 13 | 70,645 | ||
| Grade 5 | |||||||
| English | District | 26 | 61 | 13 | 0 | 77 | |
| State | 15 | 48 | 28 | 9 | 71,320 | ||
| Mathematics | District | 44 | 36 | 17 | 3 | 77 | |
| State | 19 | 32 | 31 | 18 | 71,352 | ||
| Science & Tech | District | 30 | 51 | 19 | 0 | 77 | |
| State | 14 | 37 | 37 | 12 | 71,338 | ||
| Grade 6 | |||||||
| English | District | -- | -- | -- | -- | -- | |
| State | 9 | 58 | 25 | 7 | 72,887 | ||
| Mathematics | District | -- | -- | -- | -- | -- | |
| State | 20 | 32 | 28 | 20 | 72,889 | ||
| Grade 7 | |||||||
| English | District | -- | -- | -- | -- | -- | |
| State | 9 | 60 | 23 | 8 | 73,577 | ||
| Mathematics | District | -- | -- | -- | -- | -- | |
| State | 15 | 31 | 30 | 24 | 73,592 | ||
| Grade 8 | |||||||
| English | District | -- | -- | -- | -- | -- | |
| State | 12 | 63 | 18 | 6 | 74,433 | ||
| Mathematics | District | -- | -- | -- | -- | -- | |
| State | 17 | 28 | 30 | 25 | 74,319 | ||
| Science & Tech | District | -- | -- | -- | -- | -- | |
| State | 3 | 30 | 44 | 24 | 74,257 | ||
| Grade 10 | |||||||
| English | District | -- | -- | -- | -- | -- | |
| State | 22 | 49 | 24 | 6 | 72,471 | ||
| Mathematics | District | -- | -- | -- | -- | -- | |
| State | 42 | 27 | 22 | 9 | 71,692 | ||
School-by-school results
Note: "Placement overall" ranks schools by combining the percentage of students who were either "Advanced" or "Proficient" and comparing that number for each subject and grade with schools across the state. The ranking was done by Boston.com.
| Eddy Elementary | |||||||
| Grade/ Subject |
% Advanced | % Proficient | % Needs improving |
% Warning/ Failing |
Students tested |
Placement overall |
|
|---|---|---|---|---|---|---|---|
| 3rd Reading | 26 | 44 | 28 | 1 | 88 | 325 of 1,013 | |
| 3rd Math | 31 | 48 | 16 | 4 | 89 | 159 of 1,013 | |
| 4th English | 26 | 58 | 15 | 1 | 92 | 63 of 996 | |
| 4th Math | 34 | 42 | 23 | 1 | 92 | 55 of 996 | |
| 5th English | 26 | 61 | 13 | 0 | 77 | 78 of 929 | |
| 5th Math | 44 | 36 | 17 | 3 | 77 | 61 of 929 | |
| 5th Science | 30 | 51 | 19 | 0 | 77 | 51 of 929 | |