| |||||
Rankings
|
Individual district and school results
|
||||
Chelmsford Public Schools
These results for Chelmsford Public Schools, released in October of 2007, are for the MCAS exams taken in the spring of 2007. Source: Massachusetts Department of Education.
Note: "Placement overall" ranks schools by combining the percentage of students who were either "Advanced" or "Proficient" and comparing that number for each subject and grade with schools across the state. The ranking was done by Boston.com.
| Center Elementary School | |||||||
| Grade/ Subject |
% Advanced | % Proficient | % Needs improving |
% Warning/ Failing |
Students tested |
Placement overall |
|
|---|---|---|---|---|---|---|---|
| 3rd Reading | 26 | 45 | 24 | 4 | 99 | 297 of 1,013 | |
| 3rd Math | 33 | 45 | 18 | 3 | 99 | 177 of 1,013 | |
| 4th English | 33 | 51 | 9 | 7 | 87 | 63 of 996 | |
| 4th Math | 35 | 38 | 21 | 6 | 86 | 83 of 996 | |
| South Row | |||||||
| Grade/ Subject |
% Advanced | % Proficient | % Needs improving |
% Warning/ Failing |
Students tested |
Placement overall |
|
|---|---|---|---|---|---|---|---|
| 3rd Reading | 32 | 39 | 23 | 6 | 71 | 297 of 1,013 | |
| 3rd Math | 30 | 46 | 19 | 6 | 70 | 208 of 1,013 | |
| 4th English | 25 | 45 | 25 | 4 | 91 | 260 of 996 | |
| 4th Math | 26 | 38 | 30 | 7 | 90 | 211 of 996 | |
| Westlands Elementary | |||||||
| Grade/ Subject |
% Advanced | % Proficient | % Needs improving |
% Warning/ Failing |
Students tested |
Placement overall |
|
|---|---|---|---|---|---|---|---|
| 3rd Reading | 26 | 57 | 16 | 1 | 82 | 73 of 1,013 | |
| 3rd Math | 15 | 50 | 32 | 4 | 82 | 434 of 1,013 | |
| 4th English | 19 | 38 | 41 | 1 | 68 | 496 of 996 | |
| 4th Math | 29 | 25 | 43 | 3 | 68 | 394 of 996 | |
| Charles D. Harrington | |||||||
| Grade/ Subject |
% Advanced | % Proficient | % Needs improving |
% Warning/ Failing |
Students tested |
Placement overall |
|
|---|---|---|---|---|---|---|---|
| 3rd Reading | 23 | 57 | 18 | 2 | 101 | 120 of 1,013 | |
| 3rd Math | 26 | 47 | 23 | 4 | 100 | 262 of 1,013 | |
| 4th English | 31 | 50 | 19 | 0 | 84 | 91 of 996 | |
| 4th Math | 29 | 40 | 31 | 0 | 83 | 134 of 996 | |
| Byam School | |||||||
| Grade/ Subject |
% Advanced | % Proficient | % Needs improving |
% Warning/ Failing |
Students tested |
Placement overall |
|
|---|---|---|---|---|---|---|---|
| 3rd Reading | 36 | 46 | 13 | 5 | 95 | 88 of 1,013 | |
| 3rd Math | 36 | 49 | 7 | 7 | 95 | 70 of 1,013 | |
| 4th English | 29 | 46 | 22 | 3 | 127 | 188 of 996 | |
| 4th Math | 46 | 26 | 22 | 6 | 126 | 96 of 996 | |
| Col. Moses Parker School | |||||||
| Grade/ Subject |
% Advanced | % Proficient | % Needs improving |
% Warning/ Failing |
Students tested |
Placement overall |
|
|---|---|---|---|---|---|---|---|
| 5th English | 21 | 55 | 20 | 5 | 174 | 237 of 929 | |
| 5th Math | 26 | 34 | 29 | 10 | 174 | 281 of 929 | |
| 5th Science | 15 | 47 | 34 | 4 | 174 | 293 of 929 | |
| 6th English | 15 | 69 | 13 | 3 | 173 | 101 of 565 | |
| 6th Math | 27 | 43 | 23 | 7 | 172 | 122 of 565 | |
| 7th English | 20 | 71 | 7 | 2 | 187 | 32 of 464 | |
| 7th Math | 33 | 35 | 24 | 9 | 187 | 70 of 464 | |
| 8th English | 27 | 64 | 9 | 0 | 177 | 73 of 462 | |
| 8th Math | 28 | 38 | 23 | 11 | 176 | 76 of 461 | |
| 8th Science | 7 | 51 | 33 | 9 | 176 | 46 of 462 | |
| McCarthy Middle School | |||||||
| Grade/ Subject |
% Advanced | % Proficient | % Needs improving |
% Warning/ Failing |
Students tested |
Placement overall |
|
|---|---|---|---|---|---|---|---|
| 5th English | 31 | 50 | 16 | 2 | 214 | 162 of 929 | |
| 5th Math | 28 | 35 | 29 | 8 | 214 | 249 of 929 | |
| 5th Science | 20 | 43 | 34 | 3 | 214 | 279 of 929 | |
| 6th English | 17 | 65 | 14 | 4 | 228 | 124 of 565 | |
| 6th Math | 30 | 41 | 21 | 8 | 228 | 116 of 565 | |
| 7th English | 23 | 67 | 9 | 1 | 245 | 44 of 464 | |
| 7th Math | 27 | 36 | 25 | 11 | 244 | 95 of 464 | |
| 8th English | 24 | 65 | 9 | 2 | 244 | 107 of 462 | |
| 8th Math | 17 | 28 | 34 | 20 | 243 | 231 of 461 | |
| 8th Science | 3 | 38 | 47 | 12 | 243 | 147 of 462 | |
| Chelmsford High School | |||||||
| Grade/ Subject |
% Advanced | % Proficient | % Needs improving |
% Warning/ Failing |
Students tested |
Placement overall |
|
|---|---|---|---|---|---|---|---|
| 10th English | 39 | 46 | 13 | 2 | 420 | 83 of 341 | |
| 10th Math | 53 | 31 | 15 | 2 | 419 | 82 of 341 | |