| |||||
Rankings
|
Individual district and school results
|
||||
Southern Berkshire Regional Schools
These results for Southern Berkshire Regional Schools, released in October of 2007, are for the MCAS exams taken in the spring of 2007. Source: Massachusetts Department of Education.
District summary
| All Students Spring 2007 Exam |
% of students at each performance level | No. of students tested | |||||
|---|---|---|---|---|---|---|---|
| Advanced/ Above Proficient |
Proficient | Needs Improv. |
Warning/ Failing |
||||
| Grade 3 | |||||||
| Reading | District | 10 | 59 | 29 | 1 | 68 | |
| State | 14 | 45 | 32 | 9 | 71,311 | ||
| Mathematics | District | 7 | 43 | 40 | 10 | 68 | |
| State | 19 | 41 | 24 | 16 | 71,323 | ||
| Grade 4 | |||||||
| English | District | 13 | 40 | 38 | 9 | 78 | |
| State | 10 | 46 | 34 | 10 | 70,517 | ||
| Mathematics | District | 19 | 28 | 38 | 14 | 78 | |
| State | 19 | 29 | 39 | 13 | 70,645 | ||
| Grade 5 | |||||||
| English | District | 2 | 67 | 23 | 8 | 61 | |
| State | 15 | 48 | 28 | 9 | 71,320 | ||
| Mathematics | District | 11 | 33 | 41 | 15 | 61 | |
| State | 19 | 32 | 31 | 18 | 71,352 | ||
| Science & Tech | District | 10 | 48 | 43 | 0 | 61 | |
| State | 14 | 37 | 37 | 12 | 71,338 | ||
| Grade 6 | |||||||
| English | District | 18 | 65 | 17 | 0 | 60 | |
| State | 9 | 58 | 25 | 7 | 72,887 | ||
| Mathematics | District | 23 | 37 | 24 | 16 | 62 | |
| State | 20 | 32 | 28 | 20 | 72,889 | ||
| Grade 7 | |||||||
| English | District | 11 | 66 | 21 | 2 | 87 | |
| State | 9 | 60 | 23 | 8 | 73,577 | ||
| Mathematics | District | 9 | 26 | 34 | 30 | 87 | |
| State | 15 | 31 | 30 | 24 | 73,592 | ||
| Grade 8 | |||||||
| English | District | 17 | 60 | 21 | 1 | 70 | |
| State | 12 | 63 | 18 | 6 | 74,433 | ||
| Mathematics | District | 11 | 21 | 47 | 20 | 70 | |
| State | 17 | 28 | 30 | 25 | 74,319 | ||
| Science & Tech | District | 4 | 28 | 51 | 16 | 68 | |
| State | 3 | 30 | 44 | 24 | 74,257 | ||
| Grade 10 | |||||||
| English | District | 32 | 57 | 11 | 0 | 53 | |
| State | 22 | 49 | 24 | 6 | 72,471 | ||
| Mathematics | District | 35 | 40 | 24 | 2 | 55 | |
| State | 42 | 27 | 22 | 9 | 71,692 | ||
School-by-school results
Note: "Placement overall" ranks schools by combining the percentage of students who were either "Advanced" or "Proficient" and comparing that number for each subject and grade with schools across the state. The ranking was done by Boston.com.
| New Marlborough Central | |||||||
| Grade/ Subject |
% Advanced | % Proficient | % Needs improving |
% Warning/ Failing |
Students tested |
Placement overall |
|
|---|---|---|---|---|---|---|---|
| 3rd Reading | 17 | 75 | 8 | 0 | 12 | 17 of 1,013 | |
| 3rd Math | 25 | 42 | 33 | 0 | 12 | 389 of 1,013 | |
| 4th English | -- | -- | -- | -- | 7 | -- of 996 | |
| 4th Math | -- | -- | -- | -- | 7 | -- of 996 | |
| Undermountain | |||||||
| Grade/ Subject |
% Advanced | % Proficient | % Needs improving |
% Warning/ Failing |
Students tested |
Placement overall |
|
|---|---|---|---|---|---|---|---|
| 3rd Reading | 9 | 57 | 31 | 2 | 54 | 403 of 1,013 | |
| 3rd Math | 4 | 44 | 41 | 11 | 54 | 734 of 1,013 | |
| 4th English | 12 | 41 | 39 | 9 | 69 | 558 of 996 | |
| 4th Math | 19 | 29 | 39 | 13 | 69 | 510 of 996 | |
| 5th English | 2 | 67 | 23 | 8 | 61 | 367 of 929 | |
| 5th Math | 11 | 33 | 41 | 15 | 61 | 576 of 929 | |
| 5th Science | 10 | 48 | 43 | 0 | 61 | 351 of 929 | |
| 6th English | 19 | 66 | 15 | 0 | 59 | 90 of 565 | |
| 6th Math | 23 | 38 | 25 | 15 | 61 | 198 of 565 | |
| Mt Everett Regional | |||||||
| Grade/ Subject |
% Advanced | % Proficient | % Needs improving |
% Warning/ Failing |
Students tested |
Placement overall |
|
|---|---|---|---|---|---|---|---|
| 7th English | 11 | 66 | 21 | 2 | 82 | 182 of 464 | |
| 7th Math | 9 | 28 | 34 | 29 | 82 | 293 of 464 | |
| 8th English | 17 | 60 | 21 | 1 | 70 | 262 of 462 | |
| 8th Math | 11 | 21 | 47 | 20 | 70 | 331 of 461 | |
| 8th Science | 4 | 28 | 51 | 16 | 68 | 212 of 462 | |
| 10th English | 32 | 57 | 11 | 0 | 53 | 53 of 341 | |
| 10th Math | 35 | 39 | 24 | 2 | 54 | 164 of 341 | |