| |||||
Rankings
|
Individual district and school results
|
||||
Weston Public Schools
These results for Weston Public Schools, released in October of 2007, are for the MCAS exams taken in the spring of 2007. Source: Massachusetts Department of Education.
District summary
| All Students Spring 2007 Exam |
% of students at each performance level | No. of students tested | |||||
|---|---|---|---|---|---|---|---|
| Advanced/ Above Proficient |
Proficient | Needs Improv. |
Warning/ Failing |
||||
| Grade 3 | |||||||
| Reading | District | 25 | 58 | 14 | 2 | 204 | |
| State | 14 | 45 | 32 | 9 | 71,311 | ||
| Mathematics | District | 28 | 50 | 16 | 6 | 205 | |
| State | 19 | 41 | 24 | 16 | 71,323 | ||
| Grade 4 | |||||||
| English | District | 27 | 58 | 14 | 1 | 183 | |
| State | 10 | 46 | 34 | 10 | 70,517 | ||
| Mathematics | District | 42 | 31 | 26 | 1 | 183 | |
| State | 19 | 29 | 39 | 13 | 70,645 | ||
| Grade 5 | |||||||
| English | District | 32 | 53 | 12 | 2 | 210 | |
| State | 15 | 48 | 28 | 9 | 71,320 | ||
| Mathematics | District | 34 | 44 | 16 | 6 | 210 | |
| State | 19 | 32 | 31 | 18 | 71,352 | ||
| Science & Tech | District | 21 | 45 | 30 | 3 | 210 | |
| State | 14 | 37 | 37 | 12 | 71,338 | ||
| Grade 6 | |||||||
| English | District | 13 | 77 | 9 | 1 | 182 | |
| State | 9 | 58 | 25 | 7 | 72,887 | ||
| Mathematics | District | 37 | 38 | 20 | 4 | 182 | |
| State | 20 | 32 | 28 | 20 | 72,889 | ||
| Grade 7 | |||||||
| English | District | 27 | 66 | 6 | 2 | 181 | |
| State | 9 | 60 | 23 | 8 | 73,577 | ||
| Mathematics | District | 34 | 36 | 21 | 9 | 181 | |
| State | 15 | 31 | 30 | 24 | 73,592 | ||
| Grade 8 | |||||||
| English | District | 16 | 79 | 4 | 1 | 185 | |
| State | 12 | 63 | 18 | 6 | 74,433 | ||
| Mathematics | District | 40 | 34 | 19 | 7 | 185 | |
| State | 17 | 28 | 30 | 25 | 74,319 | ||
| Science & Tech | District | 13 | 53 | 29 | 5 | 185 | |
| State | 3 | 30 | 44 | 24 | 74,257 | ||
| Grade 10 | |||||||
| English | District | 51 | 44 | 4 | 1 | 160 | |
| State | 22 | 49 | 24 | 6 | 72,471 | ||
| Mathematics | District | 65 | 24 | 9 | 2 | 161 | |
| State | 42 | 27 | 22 | 9 | 71,692 | ||
School-by-school results
Note: "Placement overall" ranks schools by combining the percentage of students who were either "Advanced" or "Proficient" and comparing that number for each subject and grade with schools across the state. The ranking was done by Boston.com.
| Country | |||||||
| Grade/ Subject |
% Advanced | % Proficient | % Needs improving |
% Warning/ Failing |
Students tested |
Placement overall |
|
|---|---|---|---|---|---|---|---|
| 3rd Reading | 24 | 56 | 16 | 4 | 89 | 120 of 1,013 | |
| 3rd Math | 35 | 45 | 15 | 6 | 89 | 144 of 1,013 | |
| Field Elementary School | |||||||
| Grade/ Subject |
% Advanced | % Proficient | % Needs improving |
% Warning/ Failing |
Students tested |
Placement overall |
|
|---|---|---|---|---|---|---|---|
| 4th English | 26 | 58 | 14 | 1 | 180 | 63 of 996 | |
| 4th Math | 42 | 31 | 27 | 1 | 180 | 83 of 996 | |
| 5th English | 32 | 53 | 12 | 2 | 210 | 102 of 929 | |
| 5th Math | 34 | 44 | 16 | 6 | 210 | 79 of 929 | |
| 5th Science | 21 | 45 | 30 | 3 | 210 | 233 of 929 | |
| Woodland | |||||||
| Grade/ Subject |
% Advanced | % Proficient | % Needs improving |
% Warning/ Failing |
Students tested |
Placement overall |
|
|---|---|---|---|---|---|---|---|
| 3rd Reading | 28 | 60 | 12 | 1 | 109 | 30 of 1,013 | |
| 3rd Math | 24 | 53 | 17 | 6 | 109 | 190 of 1,013 | |
| Weston Middle School | |||||||
| Grade/ Subject |
% Advanced | % Proficient | % Needs improving |
% Warning/ Failing |
Students tested |
Placement overall |
|
|---|---|---|---|---|---|---|---|
| 6th English | 12 | 78 | 10 | 1 | 178 | 37 of 565 | |
| 6th Math | 37 | 38 | 21 | 4 | 178 | 86 of 565 | |
| 7th English | 27 | 66 | 6 | 2 | 179 | 22 of 464 | |
| 7th Math | 34 | 36 | 21 | 9 | 180 | 58 of 464 | |
| 8th English | 17 | 80 | 4 | 0 | 181 | 7 of 462 | |
| 8th Math | 40 | 34 | 19 | 6 | 181 | 45 of 461 | |
| 8th Science | 13 | 54 | 29 | 4 | 181 | 17 of 462 | |
| Weston High School | |||||||
| Grade/ Subject |
% Advanced | % Proficient | % Needs improving |
% Warning/ Failing |
Students tested |
Placement overall |
|
|---|---|---|---|---|---|---|---|
| 10th English | 51 | 44 | 4 | 1 | 158 | 12 of 341 | |
| 10th Math | 65 | 24 | 9 | 2 | 159 | 46 of 341 | |