Question 3: Legalize medical marijuana
100% reporting
Yes63%
1,895,340 votes |
No37%
1,097,797 votes |
Summary: Should the state eliminate criminal and civil penalties for the use of marijuana by qualifying patients who have been diagnosed with a debilitating medical condition? Read more |
MORE BALLOT QUESTIONS Right to repair | Assisted suicide | Local questions | Key questions nationwide
Last updated 04:01 PM Town by town results
Unofficial results of the general election held in Massachusetts on Nov. 6, 2012. The winner declared by the Associated Press is marked
with a
.
City or town |
Precincts reporting |
No | |
|---|---|---|---|
| Abington | 5 of 5 | 4,854 | 3,125 |
| Acton | 6 of 6 | 6,392 | 3,399 |
| Acushnet | 3 of 3 | 2,947 | 2,048 |
| Adams | 5 of 5 | 2,339 | 1,409 |
| Agawam | 8 of 8 | 8,225 | 5,592 |
| Alford | 1 of 1 | 221 | 69 |
| Amesbury | 6 of 6 | 5,655 | 2,485 |
| Amherst | 10 of 10 | 11,982 | 2,461 |
| Andover | 11 of 11 | 11,077 | 7,027 |
| Aquinnah | 1 of 1 | 239 | 55 |
| Arlington | 21 of 21 | 16,876 | 7,961 |
| Ashburnham | 1 of 1 | 2,060 | 124 |
| Ashby | 1 of 1 | 1,188 | 568 |
| Ashfield | 1 of 1 | 876 | 219 |
| Ashland | 5 of 5 | 5,239 | 3,054 |
| Athol | 3 of 3 | 2,799 | 1,784 |
| Attleboro | 12 of 12 | 11,578 | 6,455 |
| Auburn | 5 of 5 | 5,122 | 3,363 |
| Avon | 1 of 1 | 1,363 | 953 |
| Ayer | 2 of 2 | 2,318 | 1,195 |
| Barnstable | 13 of 13 | 14,518 | 9,770 |
| Barre | 2 of 2 | 1,714 | 932 |
| Becket | 1 of 1 | 708 | 227 |
| Bedford | 4 of 4 | 4,599 | 2,708 |
| Belchertown | 4 of 4 | 4,859 | 2,474 |
| Bellingham | 6 of 6 | 5,328 | 2,937 |
| Belmont | 8 of 8 | 8,883 | 4,592 |
| Berkley | 2 of 2 | 2,043 | 1,162 |
| Berlin | 1 of 1 | 1,132 | 621 |
| Bernardston | 1 of 1 | 710 | 401 |
| Beverly | 12 of 12 | 12,631 | 7,426 |
| Billerica | 11 of 11 | 10,737 | 7,605 |
| Blackstone | 3 of 3 | 2,720 | 1,468 |
| Blandford | 1 of 1 | 427 | 223 |
| Bolton | 1 of 1 | 1,895 | 1,119 |
| Boston | 254 of 254 | 161,998 | 71,819 |
| Bourne | 7 of 7 | 5,786 | 4,006 |
| Boxborough | 1 of 1 | 1,800 | 1,033 |
| Boxford | 3 of 3 | 2,983 | 2,016 |
| Boylston | 1 of 1 | 1,634 | 985 |
| Braintree | 12 of 12 | 10,652 | 8,013 |
| Brewster | 3 of 3 | 3,854 | 2,383 |
| Bridgewater | 7 of 7 | 7,042 | 4,520 |
| Brimfield | 1 of 1 | 1,256 | 740 |
| Brockton | 28 of 28 | 18,167 | 12,743 |
| Brookfield | 1 of 1 | 1,022 | 639 |
| Brookline | 16 of 16 | 20,161 | 6,635 |
| Buckland | 1 of 1 | 740 | 282 |
| Burlington | 7 of 7 | 7,257 | 5,601 |
| Cambridge | 34 of 34 | 36,063 | 9,564 |
| Canton | 6 of 6 | 7,129 | 4,808 |
| Carlisle | 1 of 1 | 2,209 | 1,041 |
| Carver | 3 of 3 | 3,624 | 2,320 |
| Charlemont | 1 of 1 | 446 | 173 |
| Charlton | 4 of 4 | 4,035 | 2,489 |
| Chatham | 1 of 1 | 2,592 | 1,826 |
| Chelmsford | 9 of 9 | 10,870 | 7,963 |
| Chelsea | 16 of 16 | 4,563 | 2,971 |
| Cheshire | 1 of 1 | 1,062 | 610 |
| Chester | 1 of 1 | 398 | 257 |
| Chesterfield | 1 of 1 | 530 | 172 |
| Chicopee | 20 of 20 | 13,139 | 9,080 |
| Chilmark | 1 of 1 | 554 | 146 |
| Clarksburg | 1 of 1 | 480 | 341 |
| Clinton | 4 of 4 | 3,730 | 2,107 |
| Cohasset | 2 of 2 | 2,973 | 1,727 |
| Colrain | 1 of 1 | 617 | 247 |
| Concord | 5 of 5 | 7,054 | 3,549 |
| Conway | 1 of 1 | 956 | 274 |
| Cummington | 1 of 1 | 401 | 116 |
| Dalton | 2 of 2 | 1,979 | 1,319 |
| Danvers | 8 of 8 | 8,322 | 5,896 |
| Dartmouth | 9 of 9 | 9,778 | 5,511 |
| Dedham | 7 of 7 | 7,792 | 5,092 |
| Deerfield | 1 of 1 | 1,999 | 927 |
| Dennis | 5 of 5 | 5,036 | 3,795 |
| Dighton | 2 of 2 | 2,212 | 1,314 |
| Douglas | 3 of 3 | 2,897 | 1,531 |
| Dover | 1 of 1 | 2,026 | 1,437 |
| Dracut | 10 of 10 | 8,117 | 6,324 |
| Dudley | 3 of 3 | 3,050 | 1,893 |
| Dunstable | 1 of 1 | 1,180 | 666 |
| Duxbury | 5 of 6 | 4,775 | 3,100 |
| East Bridgewater | 4 of 4 | 4,376 | 2,756 |
| East Brookfield | 1 of 1 | 648 | 478 |
| Eastham | 1 of 1 | 2,226 | 1,349 |
| Easthampton | 5 of 5 | 6,126 | 2,629 |
| East Longmeadow | 4 of 4 | 4,766 | 3,457 |
| Easton | 6 of 6 | 7,049 | 4,468 |
| Edgartown | 1 of 1 | 1,685 | 745 |
| Egremont | 1 of 1 | 595 | 197 |
| Erving | 1 of 1 | 519 | 229 |
| Essex | 1 of 1 | 1,405 | 673 |
| Everett | 12 of 12 | 6,467 | 5,219 |
| Fairhaven | 6 of 6 | 5,174 | 2,679 |
| Fall River | 29 of 29 | 15,848 | 10,259 |
| Falmouth | 9 of 9 | 11,481 | 7,199 |
| Fitchburg | 12 of 12 | 8,487 | 5,489 |
| Florida | 1 of 1 | 239 | 113 |
| Foxborough | 5 of 5 | 5,689 | 3,737 |
| Framingham | 18 of 18 | 17,040 | 9,390 |
| Franklin | 8 of 8 | 10,418 | 6,319 |
| Freetown | 3 of 3 | 2,917 | 1,595 |
| Gardner | 10 of 10 | 4,771 | 3,139 |
| Georgetown | 3 of 3 | 2,966 | 1,827 |
| Gill | 1 of 1 | 603 | 248 |
| Gloucester | 10 of 10 | 9,866 | 4,752 |
| Goshen | 1 of 1 | 410 | 188 |
| Gosnold | 1 of 1 | 65 | 18 |
| Grafton | 5 of 5 | 5,533 | 3,754 |
| Granby | 2 of 2 | 2,110 | 1,277 |
| Granville | 1 of 1 | 550 | 294 |
| Great Barrington | 4 of 4 | 2,418 | 1,040 |
| Greenfield | 9 of 9 | 5,874 | 2,172 |
| Groton | 3 of 3 | 4,037 | 1,951 |
| Groveland | 2 of 2 | 2,367 | 1,462 |
| Hadley | 1 of 1 | 1,967 | 976 |
| Halifax | 2 of 2 | 2,401 | 1,541 |
| Hamilton | 3 of 3 | 2,643 | 1,689 |
| Hampden | 1 of 1 | 1,649 | 1,076 |
| Hancock | 1 of 1 | 241 | 116 |
| Hanover | 4 of 4 | 4,547 | 3,506 |
| Hanson | 3 of 3 | 3,301 | 2,192 |
| Hardwick | 1 of 1 | 832 | 467 |
| Harvard | 1 of 1 | 2,390 | 1,114 |
| Harwich | 4 of 4 | 4,611 | 3,180 |
| Hatfield | 1 of 1 | 1,323 | 675 |
| Haverhill | 21 of 21 | 16,689 | 9,545 |
| Hawley | 1 of 1 | 143 | 48 |
| Heath | 1 of 1 | 287 | 131 |
| Hingham | 7 of 7 | 8,107 | 5,524 |
| Hinsdale | 1 of 1 | 669 | 339 |
| Holbrook | 4 of 4 | 3,187 | 2,029 |
| Holden | 5 of 5 | 6,274 | 3,963 |
| Holland | 1 of 1 | 840 | 435 |
| Holliston | 4 of 4 | 5,214 | 2,863 |
| Holyoke | 14 of 14 | 9,549 | 6,177 |
| Hopedale | 1 of 1 | 2,019 | 1,175 |
| Hopkinton | 4 of 4 | 5,298 | 3,135 |
| Hubbardston | 1 of 1 | 1,616 | 884 |
| Hudson | 7 of 7 | 6,067 | 3,551 |
| Hull | 3 of 3 | 4,102 | 1,765 |
| Huntington | 1 of 1 | 721 | 370 |
| Ipswich | 4 of 4 | 5,172 | 2,790 |
| Kingston | 4 of 4 | 4,092 | 2,671 |
| Lakeville | 3 of 3 | 3,449 | 2,222 |
| Lancaster | 2 of 2 | 2,199 | 1,425 |
| Lanesborough | 1 of 1 | 1,017 | 529 |
| Lawrence | 24 of 24 | 9,915 | 10,463 |
| Lee | 1 of 1 | 1,777 | 1,005 |
| Leicester | 4 of 4 | 3,283 | 2,089 |
| Lenox | 1 of 1 | 1,833 | 1,034 |
| Leominster | 15 of 15 | 10,476 | 7,239 |
| Leverett | 1 of 1 | 978 | 218 |
| Lexington | 9 of 9 | 11,461 | 6,030 |
| Leyden | 1 of 1 | 314 | 133 |
| Lincoln | 2 of 2 | 2,453 | 1,086 |
| Littleton | 3 of 3 | 2,885 | 2,384 |
| Longmeadow | 5 of 5 | 5,633 | 3,532 |
| Lowell | 33 of 33 | 19,083 | 13,636 |
| Ludlow | 6 of 6 | 5,133 | 3,985 |
| Lunenburg | 4 of 4 | 3,625 | 2,117 |
| Lynn | 28 of 28 | 18,343 | 12,206 |
| Lynnfield | 4 of 4 | 3,798 | 3,170 |
| Malden | 16 of 16 | 11,666 | 7,437 |
| Manchester | 1 of 1 | 2,209 | 1,156 |
| Mansfield | 6 of 6 | 7,281 | 4,258 |
| Marblehead | 6 of 6 | 8,214 | 3,814 |
| Marion | 1 of 1 | 0 | 0 |
| Marlborough | 14 of 14 | 9,864 | 5,899 |
| Marshfield | 7 of 7 | 9,059 | 5,624 |
| Mashpee | 5 of 5 | 4,627 | 3,345 |
| Mattapoisett | 1 of 1 | 2,440 | 1,413 |
| Maynard | 4 of 4 | 3,828 | 1,759 |
| Medfield | 4 of 4 | 4,063 | 3,081 |
| Medford | 16 of 16 | 16,678 | 9,070 |
| Medway | 4 of 4 | 4,524 | 2,534 |
| Melrose | 14 of 14 | 9,275 | 5,361 |
| Mendon | 1 of 1 | 1,209 | 1,234 |
| Merrimac | 2 of 2 | 2,148 | 1,229 |
| Methuen | 12 of 12 | 11,649 | 8,715 |
| Middleborough | 6 of 6 | 6,898 | 4,125 |
| Middlefield | 1 of 1 | 209 | 83 |
| Middleton | 2 of 2 | 2,640 | 1,814 |
| Milford | 8 of 8 | 7,492 | 4,828 |
| Millbury | 4 of 4 | 4,036 | 2,542 |
| Millis | 3 of 3 | 2,939 | 1,671 |
| Millville | 1 of 1 | 994 | 505 |
| Milton | 10 of 10 | 9,057 | 6,157 |
| Monroe | 1 of 1 | 32 | 19 |
| Monson | 3 of 3 | 2,748 | 1,427 |
| Montague | 6 of 6 | 2,946 | 1,154 |
| Monterey | 1 of 1 | 365 | 143 |
| Montgomery | 1 of 1 | 327 | 169 |
| Mount Washington | 1 of 1 | 88 | 17 |
| Nahant | 1 of 1 | 1,455 | 766 |
| Nantucket | 1 of 1 | 4,353 | 1,439 |
| Natick | 10 of 10 | 11,745 | 6,363 |
| Needham | 10 of 10 | 9,865 | 6,231 |
| New Ashford | 1 of 1 | 100 | 44 |
| New Bedford | 36 of 36 | 19,229 | 11,272 |
| New Braintree | 1 of 1 | 342 | 196 |
| Newbury | 2 of 2 | 3,031 | 1,351 |
| Newburyport | 7 of 7 | 7,488 | 3,070 |
| New Marlborough | 1 of 1 | 599 | 211 |
| New Salem | 1 of 1 | 408 | 177 |
| Newton | 32 of 32 | 30,520 | 12,159 |
| Norfolk | 3 of 3 | 3,509 | 2,055 |
| North Adams | 5 of 5 | 3,615 | 1,692 |
| Northampton | 14 of 14 | 12,268 | 2,837 |
| North Andover | 8 of 8 | 8,778 | 5,867 |
| North Attleborough | 9 of 9 | 8,704 | 5,032 |
| Northborough | 4 of 4 | 4,968 | 3,164 |
| Northbridge | 4 of 4 | 4,416 | 2,975 |
| North Brookfield | 1 of 1 | 1,446 | 885 |
| Northfield | 1 of 1 | 1,066 | 520 |
| North Reading | 4 of 4 | 4,941 | 3,519 |
| Norton | 5 of 5 | 5,727 | 3,092 |
| Norwell | 3 of 3 | 3,761 | 2,548 |
| Norwood | 9 of 9 | 7,766 | 6,144 |
| Oak Bluffs | 1 of 1 | 1,854 | 787 |
| Oakham | 1 of 1 | 727 | 389 |
| Orange | 2 of 2 | 1,964 | 1,132 |
| Orleans | 1 of 1 | 2,659 | 1,658 |
| Otis | 1 of 1 | 566 | 236 |
| Oxford | 4 of 4 | 4,033 | 2,344 |
| Palmer | 5 of 5 | 3,282 | 2,153 |
| Paxton | 1 of 1 | 1,495 | 994 |
| Peabody | 19 of 19 | 14,363 | 11,091 |
| Pelham | 1 of 1 | 688 | 169 |
| Pembroke | 5 of 5 | 5,912 | 3,643 |
| Pepperell | 3 of 3 | 4,027 | 2,307 |
| Peru | 1 of 1 | 335 | 128 |
| Petersham | 1 of 1 | 537 | 252 |
| Phillipston | 1 of 1 | 608 | 316 |
| Pittsfield | 14 of 14 | 12,244 | 6,479 |
| Plainfield | 1 of 1 | 294 | 79 |
| Plainville | 3 of 3 | 2,678 | 1,601 |
| Plymouth | 15 of 15 | 18,504 | 10,896 |
| Plympton | 1 of 1 | 1,097 | 592 |
| Princeton | 1 of 1 | 1,503 | 762 |
| Provincetown | 1 of 1 | 1,939 | 349 |
| Quincy | 30 of 30 | 23,871 | 15,350 |
| Randolph | 12 of 12 | 8,040 | 5,749 |
| Raynham | 6 of 6 | 3,980 | 2,712 |
| Reading | 8 of 8 | 8,172 | 5,743 |
| Rehoboth | 3 of 3 | 3,904 | 2,117 |
| Revere | 21 of 21 | 8,762 | 6,445 |
| Richmond | 1 of 1 | 576 | 292 |
| Rochester | 1 of 1 | 1,845 | 1,151 |
| Rockland | 6 of 6 | 5,108 | 3,331 |
| Rockport | 3 of 3 | 3,166 | 1,412 |
| Rowe | 1 of 1 | 150 | 81 |
| Rowley | 1 of 1 | 2,241 | 1,231 |
| Royalston | 2 of 2 | 453 | 205 |
| Russell | 1 of 1 | 502 | 260 |
| Rutland | 3 of 3 | 2,274 | 1,608 |
| Salem | 14 of 14 | 12,318 | 6,488 |
| Salisbury | 3 of 3 | 2,792 | 1,317 |
| Sandisfield | 1 of 1 | 310 | 132 |
| Sandwich | 6 of 6 | 6,875 | 5,243 |
| Saugus | 10 of 10 | 7,524 | 5,621 |
| Savoy | 1 of 1 | 229 | 115 |
| Scituate | 6 of 6 | 6,768 | 4,263 |
| Seekonk | 4 of 4 | 4,461 | 2,461 |
| Sharon | 5 of 5 | 7,241 | 2,928 |
| Sheffield | 1 of 1 | 1,227 | 523 |
| Shelburne | 1 of 1 | 823 | 274 |
| Sherborn | 1 of 1 | 1,639 | 928 |
| Shirley | 1 of 1 | 1,978 | 995 |
| Shrewsbury | 10 of 10 | 10,225 | 7,145 |
| Shutesbury | 1 of 1 | 1,037 | 186 |
| Somerset | 5 of 5 | 5,647 | 3,697 |
| Somerville | 21 of 21 | 25,733 | 7,357 |
| Southampton | 1 of 1 | 2,205 | 1,209 |
| Southborough | 3 of 3 | 3,560 | 2,097 |
| Southbridge | 5 of 5 | 3,821 | 2,643 |
| South Hadley | 5 of 5 | 5,331 | 3,086 |
| Southwick | 3 of 3 | 2,814 | 1,881 |
| Spencer | 4 of 4 | 3,326 | 2,075 |
| Springfield | 64 of 64 | 32,411 | 20,519 |
| Sterling | 2 of 2 | 2,857 | 1,802 |
| Stockbridge | 1 of 1 | 803 | 329 |
| Stoneham | 7 of 7 | 6,953 | 4,946 |
| Stoughton | 8 of 8 | 8,053 | 5,276 |
| Stow | 2 of 2 | 2,659 | 1,430 |
| Sturbridge | 3 of 3 | 3,152 | 1,983 |
| Sudbury | 6 of 6 | 6,611 | 3,569 |
| Sunderland | 1 of 1 | 1,323 | 496 |
| Sutton | 3 of 3 | 3,206 | 1,998 |
| Swampscott | 6 of 6 | 5,328 | 2,555 |
| Swansea | 5 of 5 | 4,758 | 2,836 |
| Taunton | 16 of 16 | 13,318 | 8,109 |
| Templeton | 3 of 3 | 2,187 | 1,502 |
| Tewksbury | 8 of 8 | 8,979 | 6,628 |
| Tisbury | 1 of 1 | 1,793 | 624 |
| Tolland | 1 of 1 | 178 | 90 |
| Topsfield | 1 of 1 | 2,268 | 1,567 |
| Townsend | 3 of 3 | 3,083 | 1,680 |
| Truro | 1 of 1 | 1,087 | 340 |
| Tyngsborough | 4 of 4 | 3,675 | 2,396 |
| Tyringham | 1 of 1 | 147 | 101 |
| Upton | 2 of 2 | 2,674 | 1,467 |
| Uxbridge | 4 of 4 | 4,334 | 2,659 |
| Wakefield | 7 of 7 | 7,517 | 6,315 |
| Wales | 1 of 1 | 619 | 281 |
| Walpole | 8 of 8 | 7,492 | 6,164 |
| Waltham | 18 of 18 | 15,044 | 8,197 |
| Ware | 3 of 3 | 2,556 | 1,513 |
| Wareham | 6 of 6 | 6,751 | 3,792 |
| Warren | 2 of 2 | 1,383 | 817 |
| Warwick | 1 of 1 | 311 | 123 |
| Washington | 1 of 1 | 208 | 100 |
| Watertown | 12 of 12 | 10,884 | 4,921 |
| Wayland | 4 of 4 | 5,191 | 2,778 |
| Webster | 5 of 5 | 3,987 | 2,531 |
| Wellesley | 8 of 8 | 8,478 | 5,442 |
| Wellfleet | 1 of 1 | 1,644 | 536 |
| Wendell | 1 of 1 | 466 | 78 |
| Wenham | 1 of 1 | 1,343 | 956 |
| Westborough | 5 of 5 | 5,258 | 3,304 |
| West Boylston | 2 of 2 | 2,381 | 1,666 |
| West Bridgewater | 2 of 2 | 2,277 | 1,576 |
| West Brookfield | 1 of 1 | 1,181 | 731 |
| Westfield | 12 of 12 | 10,176 | 6,998 |
| Westford | 6 of 6 | 7,535 | 5,064 |
| Westhampton | 1 of 1 | 725 | 314 |
| Westminster | 2 of 2 | 2,545 | 1,579 |
| West Newbury | 1 of 1 | 1,793 | 898 |
| Weston | 4 of 4 | 4,007 | 2,365 |
| Westport | 5 of 5 | 5,145 | 2,885 |
| West Springfield | 8 of 8 | 6,139 | 4,608 |
| West Stockbridge | 1 of 1 | 606 | 245 |
| West Tisbury | 1 of 1 | 1,585 | 348 |
| Westwood | 4 of 4 | 4,945 | 3,623 |
| Weymouth | 18 of 18 | 16,006 | 11,042 |
| Whately | 1 of 1 | 659 | 271 |
| Whitman | 4 of 4 | 4,472 | 2,832 |
| Wilbraham | 4 of 4 | 4,360 | 3,464 |
| Williamsburg | 1 of 1 | 1,259 | 319 |
| Williamstown | 3 of 3 | 2,653 | 978 |
| Wilmington | 6 of 6 | 6,972 | 4,982 |
| Winchendon | 4 of 4 | 2,511 | 1,506 |
| Winchester | 8 of 8 | 7,518 | 4,741 |
| Windsor | 1 of 1 | 347 | 162 |
| Winthrop | 6 of 6 | 5,448 | 2,931 |
| Woburn | 14 of 14 | 10,649 | 7,495 |
| Worcester | 50 of 50 | 35,403 | 21,732 |
| Worthington | 1 of 1 | 509 | 195 |
| Wrentham | 3 of 3 | 3,810 | 2,324 |
| Yarmouth | 7 of 7 | 7,388 | 5,729 |
| Total | 2,171 of 2,172 | 1,895,340 | 1,097,797 |
Other results
Key to party abbreviations
|
AIP -- American Independent
AmC -- American Constitution
AmE -- Americans Elect
AmP -- America's Party
ATP -- American Third Position
Cnl -- Constitutional
Con -- Conservative
CST -- Constitution
DCG -- DC Statehood Green
Dem -- Democratic
GOP -- Republican
GRP -- Grass Roots
Grn -- Green
IAP -- Independent American
IGr -- Independent Green
Ind -- independent
Inp -- Independence
IP -- Independent Party
IPD -- Independent Party of Delaware
JP -- Justice Party
Lib -- Libertarian
LUn -- Liberty Union
Mnt -- Mountain
|
NLP -- Natural Law
NMI -- New Mexico Independent
NPA -- No party affiliation
NPD -- No party designation
Obj -- Objectivist
Oth -- Other
PAG -- Pacific Green
PEC -- Petitioning candidate
PFP -- Peace & Freedom
Prg -- Progressive
Pro -- Prohibition
PSL -- Party of Socialism and Liberation
RP -- Reform
SEP -- Socialist Equality
Soc -- Socialist
SPU -- Socialist USA
SWP -- Socialist Workers
Una -- Unaffiliated
Unr -- Unenrolled
UST -- Taxpayers
WTP -- We the People
WYC -- Wyoming Country
|


