Last updated 04:01 PM Town by town results
Unofficial results of the general election held in Massachusetts on Nov. 6, 2012. The winner declared by the Associated Press is marked
with a
.
Seat held by: Charles Cipollini
City or town |
Precincts reporting |
Charles Cipollini (GOP) |
Cipollini (Dem) |
|---|---|---|---|
| Acushnet | 3 of 3 | 2,063 | 2,547 |
| Aquinnah | 1 of 1 | 53 | 201 |
| Barnstable | 13 of 13 | 10,225 | 11,813 |
| Berkley | 2 of 2 | 1,587 | 1,209 |
| Bourne | 7 of 7 | 4,378 | 4,247 |
| Brewster | 3 of 3 | 2,514 | 3,120 |
| Bridgewater | 7 of 7 | 5,218 | 4,552 |
| Carver | 3 of 3 | 2,820 | 2,471 |
| Chatham | 1 of 1 | 2,062 | 1,905 |
| Chilmark | 1 of 1 | 152 | 438 |
| Dartmouth | 9 of 9 | 5,872 | 7,563 |
| Dennis | 5 of 5 | 3,691 | 4,427 |
| Dighton | 2 of 2 | 1,745 | 1,368 |
| Eastham | 1 of 1 | 1,288 | 1,940 |
| Edgartown | 1 of 1 | 823 | 1,308 |
| Fairhaven | 6 of 6 | 2,916 | 4,047 |
| Fall River | 29 of 29 | 9,098 | 14,765 |
| Falmouth | 9 of 9 | 7,068 | 9,210 |
| Freetown | 3 of 3 | 2,170 | 1,874 |
| Gosnold | 1 of 1 | 39 | 40 |
| Harwich | 4 of 4 | 3,295 | 3,849 |
| Kingston | 4 of 4 | 3,263 | 2,621 |
| Lakeville | 3 of 3 | 3,102 | 1,940 |
| Marion | 1 of 1 | 1,451 | 1,351 |
| Mashpee | 5 of 5 | 3,501 | 3,765 |
| Mattapoisett | 1 of 1 | 1,792 | 1,581 |
| Middleborough | 6 of 6 | 5,327 | 4,338 |
| Nantucket | 1 of 1 | 2,075 | 3,149 |
| New Bedford | 36 of 36 | 8,719 | 19,435 |
| Oak Bluffs | 1 of 1 | 755 | 1,544 |
| Orleans | 1 of 1 | 1,783 | 2,089 |
| Pembroke | 5 of 5 | 4,531 | 3,910 |
| Plymouth | 15 of 15 | 12,764 | 12,855 |
| Provincetown | 1 of 1 | 336 | 1,769 |
| Raynham | 6 of 6 | 3,157 | 2,593 |
| Rochester | 1 of 1 | 1,582 | 1,132 |
| Sandwich | 6 of 6 | 5,486 | 5,141 |
| Somerset | 5 of 5 | 3,882 | 4,435 |
| Swansea | 5 of 5 | 3,265 | 3,478 |
| Taunton | 16 of 16 | 7,608 | 10,183 |
| Tisbury | 1 of 1 | 615 | 1,470 |
| Truro | 1 of 1 | 410 | 838 |
| Wareham | 6 of 6 | 4,260 | 5,244 |
| Wellfleet | 1 of 1 | 627 | 1,299 |
| Westport | 5 of 5 | 3,386 | 3,724 |
| West Tisbury | 1 of 1 | 363 | 1,276 |
| Yarmouth | 7 of 7 | 5,641 | 6,487 |
| Total | 252 of 252 | 158,758 | 190,541 |
Other results
Key to party abbreviations
|
AIP -- American Independent
AmC -- American Constitution
AmE -- Americans Elect
AmP -- America's Party
ATP -- American Third Position
Cnl -- Constitutional
Con -- Conservative
CST -- Constitution
DCG -- DC Statehood Green
Dem -- Democratic
GOP -- Republican
GRP -- Grass Roots
Grn -- Green
IAP -- Independent American
IGr -- Independent Green
Ind -- independent
Inp -- Independence
IP -- Independent Party
IPD -- Independent Party of Delaware
JP -- Justice Party
Lib -- Libertarian
LUn -- Liberty Union
Mnt -- Mountain
|
NLP -- Natural Law
NMI -- New Mexico Independent
NPA -- No party affiliation
NPD -- No party designation
Obj -- Objectivist
Oth -- Other
PAG -- Pacific Green
PEC -- Petitioning candidate
PFP -- Peace & Freedom
Prg -- Progressive
Pro -- Prohibition
PSL -- Party of Socialism and Liberation
RP -- Reform
SEP -- Socialist Equality
Soc -- Socialist
SPU -- Socialist USA
SWP -- Socialist Workers
Una -- Unaffiliated
Unr -- Unenrolled
UST -- Taxpayers
WTP -- We the People
WYC -- Wyoming Country
|


