Last updated 04:01 PM Town by town results
Unofficial results of the general election held in Massachusetts on Nov. 6, 2012. The winner declared by the Associated Press is
marked with a
.
Seat held by: Keating
City or town |
Precincts reporting |
Daniel Botelho (Ind) |
Keating (Dem) |
Christopher Sheldon (GOP) |
|---|---|---|---|---|
| Acushnet | 3 of 3 | 806 | 2,772 | 1,344 |
| Aquinnah | 1 of 1 | 12 | 243 | 44 |
| Barnstable | 13 of 13 | 1,677 | 13,811 | 8,816 |
| Bourne | 7 of 7 | 605 | 5,777 | 3,305 |
| Brewster | 3 of 3 | 322 | 3,842 | 2,109 |
| Carver | 3 of 3 | 479 | 2,933 | 2,333 |
| Chatham | 1 of 1 | 215 | 2,467 | 1,774 |
| Chilmark | 1 of 1 | 33 | 564 | 102 |
| Dartmouth | 9 of 9 | 2,122 | 8,837 | 3,950 |
| Dennis | 5 of 5 | 458 | 5,379 | 3,085 |
| Duxbury | 5 of 6 | 315 | 3,821 | 3,503 |
| Eastham | 1 of 1 | 182 | 2,296 | 1,095 |
| Edgartown | 1 of 1 | 113 | 1,662 | 645 |
| Fairhaven | 6 of 6 | 954 | 4,802 | 2,026 |
| Fall River | 16 of 16 | 4,299 | 8,092 | 2,285 |
| Falmouth | 9 of 9 | 1,226 | 11,895 | 5,486 |
| Gosnold | 1 of 1 | 7 | 45 | 31 |
| Halifax | 2 of 2 | 373 | 2,018 | 1,424 |
| Hanover | 4 of 4 | 477 | 4,107 | 3,188 |
| Hanson | 3 of 3 | 442 | 2,651 | 2,112 |
| Harwich | 4 of 4 | 439 | 4,634 | 2,777 |
| Kingston | 4 of 4 | 409 | 3,647 | 2,503 |
| Marion | 1 of 1 | 223 | 1,652 | 1,177 |
| Marshfield | 7 of 7 | 905 | 8,230 | 5,161 |
| Mashpee | 5 of 5 | 469 | 4,505 | 2,983 |
| Mattapoisett | 1 of 1 | 256 | 2,058 | 1,409 |
| Middleborough | 6 of 6 | 1,120 | 5,336 | 4,151 |
| Nantucket | 1 of 1 | 274 | 3,859 | 1,650 |
| New Bedford | 36 of 36 | 5,073 | 20,400 | 5,087 |
| Norwell | 3 of 3 | 266 | 3,056 | 2,755 |
| Oak Bluffs | 1 of 1 | 127 | 1,868 | 597 |
| Orleans | 1 of 1 | 162 | 2,576 | 1,592 |
| Pembroke | 5 of 5 | 626 | 5,205 | 3,444 |
| Plymouth | 15 of 15 | 1,798 | 15,640 | 10,888 |
| Plympton | 1 of 1 | 117 | 855 | 664 |
| Provincetown | 1 of 1 | 76 | 2,080 | 150 |
| Rochester | 1 of 1 | 247 | 1,418 | 1,301 |
| Rockland | 6 of 6 | 606 | 5,215 | 2,362 |
| Sandwich | 6 of 6 | 622 | 6,606 | 4,714 |
| Tisbury | 1 of 1 | 109 | 1,788 | 469 |
| Truro | 1 of 1 | 89 | 1,078 | 244 |
| Wareham | 6 of 6 | 905 | 6,194 | 3,183 |
| Wellfleet | 1 of 1 | 120 | 1,599 | 442 |
| Westport | 5 of 5 | 1,446 | 4,250 | 2,273 |
| West Tisbury | 1 of 1 | 67 | 1,512 | 307 |
| Yarmouth | 7 of 7 | 800 | 7,776 | 4,601 |
| Total | 221 of 222 | 32,468 | 211,051 | 115,541 |
Other results
Key to party abbreviations
|
AIP -- American Independent
AmC -- American Constitution
AmE -- Americans Elect
AmP -- America's Party
ATP -- American Third Position
Cnl -- Constitutional
Con -- Conservative
CST -- Constitution
DCG -- DC Statehood Green
Dem -- Democratic
GOP -- Republican
GRP -- Grass Roots
Grn -- Green
IAP -- Independent American
IGr -- Independent Green
Ind -- independent
Inp -- Independence
IP -- Independent Party
IPD -- Independent Party of Delaware
JP -- Justice Party
Lib -- Libertarian
LUn -- Liberty Union
Mnt -- Mountain
|
NLP -- Natural Law
NMI -- New Mexico Independent
NPA -- No party affiliation
NPD -- No party designation
Obj -- Objectivist
Oth -- Other
PAG -- Pacific Green
PEC -- Petitioning candidate
PFP -- Peace & Freedom
Prg -- Progressive
Pro -- Prohibition
PSL -- Party of Socialism and Liberation
RP -- Reform
SEP -- Socialist Equality
Soc -- Socialist
SPU -- Socialist USA
SWP -- Socialist Workers
Una -- Unaffiliated
Unr -- Unenrolled
UST -- Taxpayers
WTP -- We the People
WYC -- Wyoming Country
|


