Home sales and median prices in Massachusetts towns and cities

The following data from The Warren Group, a Boston real estate and research firm, compares the single-family home sales and median prices from January-June 2007 with those from the same period in 2008 for each Massachusetts city and town.

To sort the data, click on the headers above each column.

 E-mail to a friend
City/townJan.-June 2007 salesJan.-June 2008 sales% change Jan.-June 2007 median price ($) Jan.-June 2008 median price ($) % change
Abington5638-32 330,450 290,000 -12
Acton8074-8 509,000 482,150 -5
Acushnet2722-19 255,000 224,950 -12
Adams2823-18 147,500 134,900 -9
Agawam1011098 226,000 217,800 -4
Alford110
Allston73-57 450,000 338,000 -25
Amesbury7143-39 346,000 277,500 -20
Amherst8044-45 359,950 368,450 2
Andover163132-19 575,000 535,150 -7
Aquinnah75-29 1,400,000 1,150,550 -18
Arlington153119-22 465,000 495,000 6
Ashburnham2827-4 253,000 206,813 -18
Ashby109-10 244,950 245,000 0
Ashfield43-25 197,000 112,500 -43
Ashland6253-15 392,500 407,500 4
Athol6045-25 170,950 140,000 -18
Attleboro170133-22 311,250 270,000 -13
Auburn7863-19 252,500 225,000 -11
Avon1813-28 304,000 289,900 -5
Ayer2719-30 279,000 240,000 -14
Barnstable4434-23 482,500 407,500 -16
Barre2215-32 216,750 190,000 -12
Becket132269 211,000 245,000 16
Bedford6733-51 492,450 485,000 -2
Belchertown6653-20 269,700 257,000 -5
Bellingham6958-16 313,000 265,500 -15
Belmont8573-14 710,000 717,000 1
Berkley3623-36 340,000 329,900 -3
Berlin198-58 530,000 340,325 -36
Bernardston164-75 215,500 187,750 -13
Beverly133120-10 370,000 355,000 -4
Billerica179132-26 345,000 315,000 -9
Blackstone2921-28 273,000 267,592 -2
Blandford73-57 219,900 280,000 27
Bolton2821-25 480,000 480,000 0
Boston192111 1,758,000 1,400,000 -20
Bourne103102-1 350,000 315,950 -10
Boxboro167-56 612,500 545,000 -11
Boxford4533-27 580,000 590,000 2
Boylston2213-41 405,000 355,000 -12
Braintree124104-16 371,000 337,500 -9
Brewster65673 424,900 385,000 -9
Bridgewater7455-26 376,250 303,000 -19
Brighton259-64 465,000 475,000 2
Brimfield1812-33 229,250 216,500 -6
Brockton279273-2 255,000 204,000 -20
Brookfield111318 255,000 245,000 -4
Brookline9677-20 965,000 1,065,000 10
Buckland10100 231,500 190,488 -18
Burlington9766-32 402,500 367,500 -9
Cambridge6241-34 832,500 885,000 6
Canton7056-20 410,000 463,700 13
Carlisle3225-22 755,000 850,000 13
Carver46472 315,000 310,000 -2
Centerville9789-8 330,000 300,000 -9
Charlemont63-50 159,000 280,000 76
Charlestown3029-3 627,000 680,000 8
Charlton5939-34 315,000 262,500 -17
Chatham9563-34 612,000 560,000 -8
Chelmsford132120-9 345,350 319,500 -7
Chelsea71386 310,000 220,000 -29
Cheshire109-10 184,500 217,500 18
Chester74-43 216,000 88,250 -59
Chesterfield330 274,000 223,000 -19
Chicopee187142-24 180,000 175,000 -3
Chilmark6833 3,194,750 1,455,000 -54
Clarksburg48100 131,500 137,500 5
Clinton304033 270,500 215,000 -21
Cohasset6140-34 789,000 729,000 -8
Colrain17600 205,000
Concord9076-16 775,500 705,000 -9
Conway32-33 270,000
Cotuit22220 473,750 462,500 -2
Cummington220
Dalton334227 163,500 183,250 12
Danvers8970-21 393,200 358,450 -9
Dartmouth11176-32 321,000 283,050 -12
Dedham132104-21 361,250 375,000 4
Deerfield2015-25 267,000 274,900 3
Dennis148118-20 345,000 328,000 -5
Dighton2927-7 337,500 273,500 -19
Dorchester8979-11 350,000 295,000 -16
Douglas3830-21 336,500 320,000 -5
Dover3224-25 947,500 968,750 2
Dracut768816 293,650 264,000 -10
Dudley41422 260,000 229,000 -12
Dunstable1211-8 461,500 413,000 -11
Duxbury8363-24 600,000 610,000 2
East Boston132162 259,000 225,000 -13
East Bridgewater3729-22 330,000 300,000 -9
East Brookfield6950 287,000 170,000 -41
East Longmeadow9382-12 233,000 236,500 2
Eastham51510 444,000 425,000 -4
Easthampton7148-32 234,900 234,450 0
Easton10972-34 392,500 350,000 -11
Edgartown3927-31 699,000 640,000 -8
Egremont107-30 254,250 380,000 49
Erving74-43 164,900 172,500 5
Essex11110 450,000 425,000 -6
Everett414612 314,000 261,750 -17
Fairhaven6156-8 271,000 237,450 -12
Fall River10211614 252,500 211,000 -16
Falmouth257250-3 404,450 387,500 -4
Fitchburg13296-27 204,500 167,300 -18
Florida220
Foxboro5950-15 399,000 375,000 -6
Framingham261214-18 369,000 345,000 -7
Franklin150116-23 437,282 363,500 -17
Freetown3231-3 331,500 296,000 -11
Gardner7252-28 213,750 176,000 -18
Georgetown4927-45 453,000 350,000 -23
Gill29350 215,000
Gloucester8381-2 390,000 380,000 -3
Goshen76-14 166,000 219,500 32
Gosnold00
Grafton7351-30 445,000 333,000 -25
Granby2014-30 231,700 192,450 -17
Granville53-40 206,000 418,500 103
Great Barrington3225-22 319,500 302,000 -5
Greenfield6749-27 185,000 175,000 -5
Groton4736-23 464,900 403,750 -13
Groveland2820-29 434,750 404,789 -7
Hadley23230 335,000 275,000 -18
Halifax192426 315,000 278,500 -12
Hamilton3934-13 413,000 550,000 33
Hampden192111 310,000 251,000 -19
Hancock52-60 255,000
Hanover6251-18 473,750 385,000 -19
Hanson4342-2 340,000 280,000 -18
Hardwick105-50 289,500 220,000 -24
Harvard21210 603,000 585,000 -3
Harwich127120-6 380,000 366,250 -4
Hatfield1614-13 236,000 262,500 11
Haverhill163149-9 303,000 270,000 -11
Hawley03 69,250
Heath20-100
Hingham14780-46 610,000 609,580 0
Hinsdale92-78 229,000
Holbrook4635-24 305,000 236,900 -22
Holden92931 290,000 275,000 -5
Holland17186 206,000 159,500 -23
Holliston9856-43 398,200 345,000 -13
Holyoke8761-30 185,000 172,000 -7
Hopedale2922-24 375,000 272,500 -27
Hopkinton10269-32 601,000 555,000 -8
Hubbardston1714-18 225,000 250,000 11
Hudson6444-31 350,000 294,000 -16
Hull5848-17 378,500 345,000 -9
Huntington76-14 225,000 169,000 -25
Hyannis718925 309,000 222,500 -28
Hyde Park6248-23 335,000 299,250 -11
Ipswich4934-31 519,000 379,500 -27
Jamaica Plain4834-29 440,500 494,000 12
Kingston5649-13 369,750 350,000 -5
Lakeville4929-41 340,000 309,000 -9
Lancaster3221-34 296,500 264,500 -11
Lanesboro1514-7 210,000 192,250 -8
Lawrence9678-19 222,250 175,548 -21
Lee151927 255,000 250,000 -2
Leicester4923-53 237,500 214,000 -10
Lenox16176 399,250 399,000 0
Leominster13596-29 267,000 235,000 -12
Leverett4525 312,500 315,000 1
Lexington180159-12 666,000 720,000 8
Leyden40-100 257,000
Lincoln2720-26 1,150,000 1,140,000 -1
Littleton4327-37 375,000 340,000 -9
Longmeadow11376-33 325,000 285,000 -12
Lowell203183-10 265,000 196,000 -26
Ludlow8666-23 201,500 180,000 -11
Lunenburg5041-18 289,250 279,500 -3
Lynn195171-12 265,000 217,000 -18
Lynnfield7247-35 521,500 490,000 -6
Malden10677-27 335,000 300,000 -10
Manchester243129 825,250 710,000 -14
Mansfield9167-26 375,000 401,180 7
Marblehead11381-28 540,000 518,000 -4
Marion3121-32 415,000 335,000 -19
Marlborough122111-9 343,750 319,000 -7
Marshfield13694-31 397,500 386,000 -3
Marstons Mills52556 374,000 319,325 -15
Mashpee11012312 369,500 345,000 -7
Mattapan2816-43 316,500 245,000 -23
Mattapoisett273011 425,000 400,000 -6
Maynard4241-2 330,750 331,880 0
Medfield7649-36 620,000 525,000 -15
Medford129112-13 385,000 360,000 -6
Medway7055-21 386,250 339,000 -12
Melrose12285-30 420,000 410,000 -2
Mendon2015-25 484,500 450,000 -7
Merrimac1310-23 400,000 283,400 -29
Methuen186162-13 299,900 278,700 -7
Middleboro7971-10 309,000 281,900 -9
Middlefield30-100 215,000
Middleton3322-33 450,000 430,000 -4
Milford7510641 340,000 275,000 -19
Millbury6535-46 259,000 238,900 -8
Millis273426 415,000 322,500 -22
Millville101550 229,950 335,000 46
Milton146118-19 447,500 445,000 -1
Monroe03 109,000
Monson3526-26 262,000 199,250 -24
Montague3023-23 167,250 185,000 11
Monterey91011 400,000 460,000 15
Montgomery30-100 192,750
Mt Washington10-100
Nahant1610-38 468,750 365,000 -22
Nantucket6738-43 1,650,000 1,725,000 5
Natick155109-30 419,000 390,000 -7
Needham230142-38 617,825 632,000 2
New Ashford00
New Bedford209160-23 236,000 208,000 -12
New Braintree330 248,000 220,000 -11
New Marlboro5620 455,500 416,250 -9
New Salem43-25 206,000 159,900 -22
Newbury3834-11 462,500 400,500 -13
Newburyport10179-22 427,000 460,000 8
Newton317276-13 752,500 741,950 -1
Norfolk5955-7 405,000 475,000 17
North Adams3729-22 139,000 105,000 -24
North Andover12285-30 477,500 500,500 5
North Attleboro13097-25 347,000 320,000 -8
North Brookfield91567 236,000 190,000 -19
North Reading6545-31 369,000 392,000 6
Northampton697914 269,000 265,000 -1
Northborough6952-25 385,000 379,000 -2
Northbridge6841-40 339,950 267,000 -21
Northfield155-67 220,000 205,500 -7
Norton7153-25 324,000 275,000 -15
Norwell58603 623,000 643,900 3
Norwood8469-18 373,750 359,000 -4
Oak Bluffs2522-12 645,000 540,000 -16
Oakham49125 267,000 260,000 -3
Orange3229-9 163,198 157,700 -3
Orleans52544 637,500 551,870 -13
Osterville364217 580,000 483,750 -17
Otis1612-25 272,500 341,000 25
Oxford5841-29 225,000 217,000 -4
Palmer5340-25 186,000 165,000 -11
Paxton2119-10 338,000 283,000 -16
Peabody143134-6 350,000 335,000 -4
Pelham770 343,000 320,000 -7
Pembroke7653-30 344,000 329,000 -4
Pepperell3525-29 366,000 310,000 -15
Peru4525 212,500 170,000 -20
Petersham3567 350,000 220,000 -37
Phillipston85-38 201,500 173,500 -14
Pittsfield216165-24 174,900 165,500 -5
Plainfield32-33 227,500
Plainville3918-54 344,500 337,500 -2
Plymouth304253-17 325,000 313,500 -4
Plympton189-50 330,000 280,000 -15
Princeton182-89 301,000
Provincetown111755 750,000 741,534 -1
Quincy228195-14 347,500 330,000 -5
Randolph121107-12 315,000 262,900 -17
Raynham5547-15 336,500 289,839 -14
Reading9980-19 405,000 394,500 -3
Rehoboth5039-22 369,950 382,000 3
Revere8467-20 303,500 250,000 -18
Richmond135-62 435,000 457,000 5
Rochester199-53 402,500 474,466 18
Rockland5841-29 288,750 279,900 -3
Rockport252812 415,000 414,150 0
Roslindale7258-19 370,000 380,000 3
Rowe10-100
Rowley22220 475,000 417,500 -12
Roxbury1714-18 371,250 292,500 -21
Royalston54-20 213,000 167,000 -22
Russell64-33 205,000 196,000 -4
Rutland333712 280,000 312,400 12
Salem9056-38 311,000 303,500 -2
Salisbury121958 251,000 305,000 22
Sandisfield126-50 238,000 226,250 -5
Sandwich139120-14 345,000 327,100 -5
Saugus120107-11 341,000 305,000 -11
Savoy110
Scituate89979 500,000 420,000 -16
Seekonk6449-23 320,775 247,000 -23
Sharon91943 452,500 343,000 -24
Sheffield2110-52 265,000 336,250 27
Shelburne98-11 175,000 235,900 35
Sherborn2012-40 640,500 857,750 34
Shirley2412-50 344,000 369,725 7
Shrewsbury200137-32 405,250 374,900 -7
Shutesbury103-70 317,500 215,000 -32
Somerset8560-29 275,500 249,950 -9
Somerville4630-35 441,475 390,500 -12
South Boston2922-24 419,000 395,000 -6
South Hadley7149-31 250,000 212,500 -15
Southampton2723-15 315,000 292,000 -7
Southborough4540-11 436,800 533,000 22
Southbridge4439-11 200,950 196,500 -2
Southwick4539-13 280,000 238,000 -15
Spencer4532-29 241,500 226,500 -6
Springfield590429-27 150,500 136,000 -10
Sterling273426 354,900 322,500 -9
Stockbridge199-53 480,000 550,000 15
Stoneham8269-16 420,000 378,000 -10
Stoughton9110212 338,000 301,000 -11
Stow3320-39 415,700 410,000 -1
Sturbridge5136-29 275,000 315,950 15
Sudbury10178-23 695,000 549,350 -21
Sunderland85-38 266,541 283,000 6
Sutton4121-49 349,800 356,000 2
Swampscott8146-43 470,000 437,050 -7
Swansea60600 270,000 242,500 -10
Taunton165133-19 280,000 260,000 -7
Templeton2726-4 200,000 176,250 -12
Tewksbury9792-5 345,900 319,450 -8
Tisbury2422-8 672,500 449,400 -33
Tolland51-80 290,000
Topsfield2719-30 517,645 473,000 -9
Townsend5238-27 275,000 252,250 -8
Truro151927 650,000 750,000 15
Tyngsboro3829-24 373,000 328,750 -12
Tyringham21-50
Upton3016-47 398,000 392,500 -1
Uxbridge394823 349,000 303,700 -13
Wakefield10575-29 385,000 375,000 -3
Wales93-67 210,000 212,000 1
Walpole10669-35 420,000 400,000 -5
Waltham166126-24 409,950 405,000 -1
Ware4233-21 177,000 162,500 -8
Wareham11890-24 263,750 224,250 -15
Warren2015-25 198,000 180,000 -9
Warwick62-67 187,500
Washington42-50 202,250
Watertown4744-6 472,500 440,000 -7
Wayland6358-8 600,000 509,000 -15
Webster6241-34 239,950 206,000 -14
Wellesley202171-15 966,250 1,084,500 12
Wellfleet3018-40 500,000 512,500 3
Wendell31-67 161,000
Wenham2117-19 600,000 480,000 -20
West Boylston3424-29 269,250 237,500 -12
West Bridgewater3522-37 348,000 288,500 -17
West Brookfield2216-27 238,500 174,500 -27
West Newbury2719-30 465,000 570,000 23
West Roxbury13575-44 410,000 365,000 -11
West Springfield138102-26 208,500 191,500 -8
West Stockbridge87-13 450,000 330,000 -27
West Tisbury8913 816,500 700,000 -14
Westborough9161-33 390,000 341,000 -13
Westfield167129-23 233,700 235,000 1
Westford9973-26 460,000 430,000 -7
Westhampton127-42 321,000 330,000 3
Westminster3322-33 305,000 241,000 -21
Weston9169-24 1,169,265 1,210,000 3
Westport475415 352,500 305,000 -13
Westwood9874-24 522,250 539,050 3
Weymouth197130-34 330,000 288,750 -13
Whately75-29 399,900 225,000 -44
Whitman4739-17 310,000 257,000 -17
Wilbraham708217 295,250 287,500 -3
Williamsburg880 445,000 204,500 -54
Williamstown3423-32 336,500 300,000 -11
Wilmington11068-38 367,385 331,000 -10
Winchendon4237-12 194,500 177,000 -9
Winchester133118-11 649,900 757,500 17
Windsor42-50 180,000
Winthrop3423-32 345,000 361,000 5
Woburn9411623 338,650 330,000 -3
Worcester514428-17 228,450 205,000 -10
Worthington65-17 243,750 187,000 -23
Wrentham6938-45 435,000 430,000 -1
Yarmouth219200-9 305,000 268,500 -12
 E-mail to a friend