- –
- +
BC-GLF--HumanaChallengeParScores
Text Size:
Golf HUMANA CHALLENGE
at La Quinta, Calif.
Second round (Par 72 — 144)
| Roberto Castro63-67—130 | -14 |
| James Hahn63-67—130 | -14 |
| Darron Stiles66-65—131 | -13 |
| Scott Stallings66-65—131 | -13 |
| Richard H. Lee66-65—131 | -13 |
| Lee Williams67-65—132 | -12 |
| Jason Kokrak63-69—132 | -12 |
| Zach Johnson66-66—132 | -12 |
| David Lingmerth68-64—132 | -12 |
| Kevin Stadler66-66—132 | -12 |
| Charles Howell III67-65—132 | -12 |
| Charley Hoffman65-67—132 | -12 |
| Greg Chalmers64-68—132 | -12 |
| Aaron Baddeley64-68—132 | -12 |
| D. Summerhays65-68—133 | -11 |
| Stewart Cink66-67—133 | -11 |
| Ricky Barnes65-68—133 | -11 |
| Robert Garrigus66-67—133 | -11 |
| Russell Henley64-69—133 | -11 |
| Brian Gay67-66—133 | -11 |
| Bud Cauley70-63—133 | -11 |
| William McGirt68-66—134 | -10 |
| Carl Pettersson68-66—134 | -10 |
| Matt Kuchar70-64—134 | -10 |
| Kevin Streelman69-65—134 | -10 |
| Michael Bradley65-69—134 | -10 |
| Brad Fritsch69-65—134 | -10 |
| Bo Van Pelt66-68—134 | -10 |
| Ryan Palmer65-69—134 | -10 |
| Doug LaBelle II64-70—134 | -10 |
| Bryce Molder66-68—134 | -10 |
| Erik Compton67-67—134 | -10 |
| Boo Weekley68-67—135 | -9 |
| Colt Knost68-67—135 | -9 |
| Geoff Ogilvy70-65—135 | -9 |
| John Rollins70-65—135 | -9 |
| Chris Stroud69-66—135 | -9 |
| Billy Horschel67-68—135 | -9 |
| N. Thompson69-66—135 | -9 |
| Tom Gillis69-66—135 | -9 |
| Brandt Snedeker67-68—135 | -9 |
| Stephen Ames67-68—135 | -9 |
| Johnson Wagner66-70—136 | -8 |
| Luke List70-66—136 | -8 |
| Steven Bowditch71-65—136 | -8 |
| D.H. Lee70-66—136 | -8 |
| Ben Kohles68-68—136 | -8 |
| Sang-Moon Bae67-69—136 | -8 |
| D.A. Points67-69—136 | -8 |
| Justin Leonard67-69—136 | -8 |
| Robert Streb67-69—136 | -8 |
| Brian Davis68-68—136 | -8 |
| Charlie Wi72-64—136 | -8 |
| Jimmy Walker66-70—136 | -8 |
| Matt Jones68-68—136 | -8 |
| Harris English67-69—136 | -8 |
| David Mathis70-66—136 | -8 |
| Jerry Kelly65-71—136 | -8 |
| Fabian Gomez69-67—136 | -8 |
| Jeff Maggert65-72—137 | -7 |
| Ken Duke72-65—137 | -7 |
| Pat Perez68-69—137 | -7 |
| Stuart Appleby67-70—137 | -7 |
| Tim Clark71-66—137 | -7 |
| Greg Owen72-65—137 | -7 |
| Gary Woodland71-66—137 | -7 |
| Jhonattan Vegas68-69—137 | -7 |
| Scott Gardiner70-67—137 | -7 |
| T. Immelman73-64—137 | -7 |
| C. Tringale65-72—137 | -7 |
| Kevin Chappell68-69—137 | -7 |
| Jeff Klauk68-69—137 | -7 |
| David Hearn71-66—137 | -7 |
| D.J. Trahan69-68—137 | -7 |
| Patrick Cantlay65-72—137 | -7 |
| Shawn Stefani68-69—137 | -7 |
| Scott Langley70-67—137 | -7 |
| Bob Estes69-69—138 | -6 |
| Camilo Villegas71-67—138 | -6 |
| Matt Every69-69—138 | -6 |
| Martin Laird69-69—138 | -6 |
| Alistair Presnell68-70—138 | -6 |
| John Senden72-66—138 | -6 |
| Brian Stuard71-67—138 | -6 |
| Josh Teater73-65—138 | -6 |
| B. de Jonge69-69—138 | -6 |
| C. Wittenberg69-69—138 | -6 |
| Bill Haas70-68—138 | -6 |
| Tag Ridings67-71—138 | -6 |
| Justin Hicks69-69—138 | -6 |
| Phil Mickelson72-67—139 | -5 |
| Kevin Na69-70—139 | -5 |
| Chris Kirk68-71—139 | -5 |
| Paul Haley II67-72—139 | -5 |
| Ross Fisher74-65—139 | -5 |
| Dicky Pride69-70—139 | -5 |
| Jason Bohn70-69—139 | -5 |
| Ben Crane71-68—139 | -5 |
| Steve Marino69-70—139 | -5 |
| Derek Ernst69-70—139 | -5 |
| M. Hoffmann72-67—139 | -5 |
| Joey Snyder III69-70—139 | -5 |
| Will Claxton69-70—139 | -5 |
| Bobby Gates66-73—139 | -5 |
| Jesper Parnevik67-73—140 | -4 |
| Lucas Glover71-69—140 | -4 |
| Luke Guthrie73-67—140 | -4 |
| Cameron Percy72-68—140 | -4 |
| Jeff Overton69-71—140 | -4 |
| Robert Karlsson71-69—140 | -4 |
| Brett Quigley72-68—140 | -4 |
| Joe Ogilvie71-69—140 | -4 |
| David Lynn69-71—140 | -4 |
| Seung-Yul Noh72-68—140 | -4 |
| John Merrick69-71—140 | -4 |
| Robert Allenby68-72—140 | -4 |
| Eric Meierdierks70-70—140 | -4 |
| Scott McCarron68-72—140 | -4 |
| Troy Matteson70-70—140 | -4 |
| Andrew Svoboda67-74—141 | -3 |
| Henrik Norlander70-71—141 | -3 |
| Steve Jones74-67—141 | -3 |
| Davis Love III71-70—141 | -3 |
| Graham DeLaet71-70—141 | -3 |
| Sean O’Hair70-71—141 | -3 |
| Chad Campbell74-67—141 | -3 |
| Justin Bolli71-70—141 | -3 |
| Wes Short, Jr.70-71—141 | -3 |
| Scott Verplank69-72—141 | -3 |
| Ryo Ishikawa70-72—142 | -2 |
| Aaron Watkins72-70—142 | -2 |
| Jeff Gove73-69—142 | -2 |
| David Toms75-67—142 | -2 |
| Patrick Reed74-68—142 | -2 |
| Kyle Stanley67-75—142 | -2 |
| Mike Weir67-75—142 | -2 |
| Brendan Steele72-70—142 | -2 |
| James Driscoll70-73—143 | -1 |
| Brian Harman77-66—143 | -1 |
| Bart Bryant72-71—143 | -1 |
| Webb Simpson73-70—143 | -1 |
| Mark Wilson77-66—143 | -1 |
| Rory Sabbatini69-75—144 | E |
| Steve LeBrun72-72—144 | E |
| Lee Janzen73-72—145 | +1 |
| Tommy Gainey74-71—145 | +1 |
| Blake Adams70-75—145 | +1 |
| Andres Gonzales73-72—145 | +1 |
| Martin Flores74-72—146 | +2 |
| Troy Kelly73-73—146 | +2 |
| John Mallinger76-71—147 | +3 |
| Jin Park73-74—147 | +3 |
| C. Starkjohann68-81—149 | +5 |
| Charlie Beljan78-73—151 | +7 |
| Michael Letzig74-77—151 | +7 |
| Mark Brooks79-74—153 | +9 |
N.E. players
131 (-13) — Scott Stallings, Worcester, 66-65.
136 (-8) — Jerry Kelly, Hartford, 65-71.
140 (-4) — Brett Quigley, Barrington, R.I., 72-68.
143 (-1) — James Driscoll, Brookline, 70-73.![]()
| David Frost32-33—65 | -7 |
| Tom Kite32-34—66 | -6 |
| Kirk Triplett34-32—66 | -6 |
| Willie Wood34-32—66 | -6 |
| John Cook35-31—66 | -6 |
| Fred Couples34-32—66 | -6 |
| Tom Lehman33-33—66 | -6 |
| John Huston33-34—67 | -5 |
| Russ Cochran33-34—67 | -5 |
| Kenny Perry34-33—67 | -5 |
| Steve Elkington33-35—68 | -4 |
| Corey Pavin35-33—68 | -4 |
| Jay Haas34-34—68 | -4 |
| Bernhard Langer35-33—68 | -4 |
| Curtis Strange34-35—69 | -3 |
| Larry Nelson32-37—69 | -3 |
| Brad Faxon34-35—69 | -3 |
| Joe Daley36-33—69 | -3 |
| Jeff Sluman33-36—69 | -3 |
| Tom Watson37-32—69 | -3 |
| Fred Funk33-36—69 | -3 |
| Craig Stadler35-35—70 | -2 |
| Hale Irwin36-34—70 | -2 |
| Mark O’Meara33-37—70 | -2 |
| Mark Wiebe36-34—70 | -2 |
| Roger Chapman34-36—70 | -2 |
| Michael Allen34-36—70 | -2 |
| D.A. Weibring36-35—71 | -1 |
| Jim Thorpe35-36—71 | -1 |
| David Eger37-34—71 | -1 |
| Jay Don Blake37-34—71 | -1 |
| Mark Calcavecchia35-36—71 | -1 |
| Loren Roberts37-35—72 | E |
| Eduardo Romero34-39—73 | +1 |
| Mike Reid37-36—73 | +1 |
| Bruce Vaughan36-37—73 | +1 |
| Dan Forsman37-36—73 | +1 |
| Olin Browne38-35—73 | +1 |
| Bob Gilder37-38—75 | +3 |
| Ben Crenshaw39-39—78 | +6 |
© Copyright 2013 Globe Newspaper Company.